WELCOME BREAK HOLDINGS LIMITED
WELCOME BREAK HOLDINGS LIMITED is a UK holding company incorporated in December 1996 and registered in Newport Pagnell. It's connected to the UK gambling industry through a linked UKGC-licensed operator and has maintained an active status for nearly three decades.
Positive Signals
- Incorporated since December 1996, giving nearly 30 years of corporate history
- Active company status with no dissolution or insolvency proceedings
- UK-registered office in Newport Pagnell
- No outstanding charges on the Companies House record
- UKGC-linked operator active since 2009, over 17 years of licensing
Concerns
- Corporate PSC only — no individual with significant control registered directly
- SIC code 64209 indicates a holding structure rather than direct operations, which can limit direct accountability
Overview
Gambling Connection: WELCOME BREAK HOLDINGS LIMITED is connected to the UK gambling industry through a linked UKGC-licensed operator that has held an active licence since January 2009. It functions as the holding company entity above that licensed operation.
WELCOME BREAK HOLDINGS LIMITED is a private limited company classified under holding company activities (SIC 64209), incorporated on 11 December 1996. It's been on the Companies House register for over 29 years, giving it one of the longer corporate track records among gambling-connected entities in the UK.
The company holds a company score of 94 (A+), reflecting its long trading history, active status, and governance profile. Three of its five current directors are UK-resident, and its accounts and confirmation statements are reasonably up to date. There are no outstanding charges on record.
Its SIC classification puts it firmly in the holding company category rather than direct gambling operations, but it carries a clear link into the licensed gambling sector through its corporate structure.
Governance
The board currently has five directors, three of whom are UK-resident and two resident in Ireland. Ownership sits with a single corporate PSC, Appia Europe Limited, which holds between 75% and 100% of shares and voting rights and retains the right to appoint and remove directors. No individual PSCs are registered.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| DIVINEY, John | Director | Active | |
| BARRETT, Joseph James | Director | Active | |
| DOLAN, Niall | Director | Active | |
| HAZELWOOD, Charles John Gore | Director | Active | |
| TOOR, Surinder Singh | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ETCHINGHAM, Robert Christopher | Director | ||
| BELL, Robbie Ian | Director | ||
| GRANDIN, Anne Andree Marie | Director | ||
| PARSONS, Lisa Marie | Director | ||
| MULLETT, George Gavin | Director | ||
| PETERS, Phillip William | Director | ||
| KAWONCZYK, Artur Tadeusz | Director | ||
| MACARTNEY, Elizabeth Anne | Director | ||
| BARR, Paul Johnstone | Director | ||
| CANHAM, Michael Derek | Director | ||
| LOVE, David Arthur | Director | ||
| O'FLAHERTY, Peter Bartholomew | Director | ||
| FINEGAN, Andrea | Director | ||
| KYTE, Darren Stephen | Director | ||
| DOWLING, Christopher Bruce | Director | ||
| WALKER, Ruth Alison | Secretary | ||
| WALKER, Ruth Alison | Secretary | ||
| MANN, Howard | Director | ||
| DICKIE, Brian Norman | Director | ||
| MAHONEY, James | Director | ||
| WRIGHT, Nicholas David | Director | ||
| WRIGHT, Nicholas David | Secretary | ||
| WRIGHT, Nicholas David | Secretary | ||
| CHARTERS, Robert George Beattie | Director | ||
| MCKAY, Ian, Dr | Director | ||
| MCKIE, Roderick Wallace | Director | ||
| MERRY DEL VAL BARBAVARA DI GRAVELLONA, Felipe Domingo | Director | ||
| YEA, Philip Edward | Director | ||
| HARRIS, Ian Michael Brian | Director | ||
| HARRIS, Ian Michael Brian | Secretary | ||
| HARRIS, Ian Michael Brian | Secretary | ||
| MCKECHNIE, Michael Antony | Director | ||
| PENNYCOOK, Richard | Director | ||
| HUDSON, Mark Benjamin Bays | Director | ||
| FRANKLIN, Steven Henry | Director | ||
| JAVES, Peter Howard | Secretary | ||
| JAVES, Peter Howard | Secretary | ||
| CAWDRON, Peter Edward Blackburn | Director | ||
| PATTERSON, Nigel John Arthur | Director | ||
| BROUGHTON, Martyn John | Director | ||
| BRYAN, Nicholas Martin | Director | ||
| WARNER, Richard Taylor | Secretary | ||
| WARNER, Richard Taylor | Secretary | ||
| WARNER, Richard Taylor | Director | ||
| GUTHRIE, Garth Michael | Director | ||
| ALNERY INCORPORATIONS NO 2 LIMITED | Corporate Nominee Director | ||
| ALNERY INCORPORATIONS NO 1 LIMITED | Corporate Nominee Director | ||
| ALNERY INCORPORATIONS NO 1 LIMITED | Corporate Nominee Secretary | ||
| ALNERY INCORPORATIONS NO 1 LIMITED | Corporate Nominee Secretary | ||
| ALNERY INCORPORATIONS NO 1 LIMITED | Corporate Nominee Director | ||
| ALNERY INCORPORATIONS NO 2 LIMITED | Corporate Nominee Director |
Ownership & Significant Control
Persons with Significant Control
The following individuals or entities have significant control over this company:
| Name | Type | Ownership | Since |
|---|---|---|---|
| Appia Europe Limited | Corporate | 75.00% - 100.00% |