VEGETARIAN SOCIETY OF THE UNITED KINGDOM LIMITED (THE)
VEGETARIAN SOCIETY OF THE UNITED KINGDOM LIMITED (THE) is a long-established British non-profit organisation incorporated in July 1969, primarily engaged in educational support activities. It holds an unexpected but active connection to the UK gambling industry through a linked UKGC-licensed operator account, making it one of the more unusual entities in Saferwager's database.
Positive Signals
- Incorporated since 29 July 1969, giving the company over 55 years of continuous corporate existence
- Active company status with no dissolution or insolvency proceedings on record
- Six UK-resident directors currently serving on the board
- PSC statement filed confirming governance structure compliant with Companies House requirements
Concerns
- Very new UKGC licence, first issued June 2025, with under one year of regulated gambling history
- Not flagged as gambling-related by SIC code, making the nature of its licensed activity unclear
Overview
Gambling Connection: VEGETARIAN SOCIETY OF THE UNITED KINGDOM LIMITED (THE) appears in Saferwager's database because a linked entity holds an active UKGC operator licence first granted in June 2025. The nature of the gambling activity, whether a lottery, prize draw, or other licensed operation, isn't specified in UKGC records.
VEGETARIAN SOCIETY OF THE UNITED KINGDOM LIMITED (THE) is a private company limited by guarantee, registered in Manchester and incorporated on 29 July 1969. That structure, with no share capital, is standard for membership organisations and charities. Its SIC code is 85600, covering educational support activities, and the company isn't flagged as gambling-related in Companies House records.
What brings the society into Saferwager's database is a UKGC operator licence first issued in June 2025, giving it less than a year of licensing history. That's an unusually recent entry for an organisation with over 55 years of corporate existence. Whether this reflects a fundraising lottery, a membership prize draw, or another gambling-adjacent activity isn't clear from available records.
The company has a sizable board for an organisation of its type, with six current directors, all UK-resident British nationals. Its long, unbroken Companies House history and active status are the most reassuring indicators for anyone researching its corporate standing.
Governance
The company currently has six directors, all British nationals resident in the United Kingdom, alongside a long-serving company secretary appointed in 2009. The board has seen considerable turnover over the decades, which is typical for a membership-governed non-profit. There are no persons with significant control on record, with a PSC statement filed since July 2016 confirming no individual or entity holds significant control.
Linked UKGC Operators
No UKGC licensed operators are directly linked to this company. This may indicate the company is a holding entity, service provider, or the operator link has not yet been established.
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| FAIRBAIRN, Rebecca Yvette | Director | Active | |
| KRAUSE, Michael Gerard | Director | Active | |
| ZONNEVELD, Barbara Anna | Director | Active | |
| RAMKALOWON, Sima | Director | Active | |
| RANDLES-DUNKLEY, Sophie Elizabeth | Director | Active | |
| O'NEILL, Conn | Director | Active | |
| BYATT, Antony Michael | Secretary | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AZIZAH, Tobias Fulani | Director | ||
| EDWARDS, Carmel | Director | ||
| PHILLIPS, Katie | Director | ||
| HALLMARK, Michelle Emma | Director | ||
| PLASKETT, Anne | Director | ||
| BRADLEY, Cathryn Denise | Director | ||
| JOHNSON, Andrew | Director | ||
| BAGSHAW, Katherine Elizabeth | Director | ||
| HOYLAND, Dale | Director | ||
| HARRIOTT, Michael | Director | ||
| DAVE, Shobhna | Director | ||
| HIGHAM, Philip | Director | ||
| PETERS, Jonathan | Director | ||
| O'DONNELL, Sean | Director | ||
| BENNETT, David Richard Mason | Director | ||
| DAVIES, Nina | Director | ||
| MORRALL, Peter | Director | ||
| WILLIS, Matthew Richard | Director | ||
| DAVIS, John | Director | ||
| GOVINDARAJAN, Deepa | Director | ||
| LYONS, Sarah | Director | ||
| SCHUMACHER, Tobias Ulf Helmut | Director | ||
| CROWTHER, Clare Frances | Director | ||
| GODDARD, Graham Christopher | Director | ||
| FLOWER, Karen | Director | ||
| PATEL, Delash Vinubhai | Director | ||
| JONES, Jonathan | Director | ||
| WIGNALL, Anne Louise | Director | ||
| COOK, Paul | Director | ||
| SHAH, Milan Naresh | Director | ||
| WAYLAND, Shobna | Director | ||
| PINNER, Annette, Dr | Secretary | ||
| LAKEY, Peter John | Director | ||
| PAREKH, Umesh Harshadrai | Director | ||
| WATT, Derrick | Director | ||
| BRYANT, Angela Sloan | Director | ||
| COLLINS, Stephen James | Director | ||
| KENWOOD, Claire, Dr | Director | ||
| WILLIAMS, Vicky | Secretary | ||
| WELLS, Alexandra | Director | ||
| FREEMAN-MAY, Heather | Director | ||
| PATEL, Jayant | Director | ||
| TIBBLES, Susan Elizabeth | Director | ||
| COCHRANE, Wendy Anne | Director | ||
| HANCOCK, Lucy | Director | ||
| ROGERS, Brian Paul | Director | ||
| JANDU, Sharon | Director | ||
| MORRISON BROWN, Derek | Director | ||
| VAUGHAN, Paul | Director | ||
| WILSON, Mark William | Director | ||
| COLLIER, Michael John | Director | ||
| BRISTER, Rachel Gayle | Director | ||
| GILLILAND, Maria Deborah | Director | ||
| GEORGE, Bernard Richard | Director | ||
| HICKEY, James | Director | ||
| JONES, Jenny | Director | ||
| PYE, David Arthur | Director | ||
| DIGGLE, Linda Susan | Director | ||
| HOYLE, Robin Patrick | Director | ||
| KEIR, Wendy Pamela | Director | ||
| THOMSON, Graham | Director | ||
| WILKINSON, Denise Anne | Director | ||
| SHELTON, Roderick | Director | ||
| WARD, Robin Richard | Director | ||
| DAVIES, Roger John | Director | ||
| FOX, Tina | Secretary | ||
| EAGLE, James Charles | Secretary | ||
| APPLETON, Victoria Rebecca | Director | ||
| EAGLE, James Charles | Director | ||
| BYRON, Derek James | Director | ||
| DRAKE, Shirley | Director | ||
| BARNARD, Helen Kay | Director | ||
| FOX, Tina | Director | ||
| LLOYD, Philip | Secretary | ||
| DRAKE, Raymond John | Director | ||
| FEAST, Brian David | Director | ||
| PARRY, Jose | Director | ||
| PUFF, Stephen Richard John | Director | ||
| WARDLE, Tony | Director | ||
| POTTER, Philip | Director | ||
| QUALTER, Mark St John | Director | ||
| SILK, Kathleen Jean | Director | ||
| RICHARDSON, Cynthia Eleanor | Director | ||
| COTTOM, Christopher Robert | Secretary | ||
| BERZ, Israel | Director | ||
| BLOOR, Janet Helen | Director | ||
| GRIMSHAW, John Roger, Dr | Director | ||
| HALL, Neville Shelton | Director | ||
| HOYLE, Robin Patrick | Director | ||
| LEE, Maxwell George | Director | ||
| MCGLASHAN, Patricia Ann | Director | ||
| MITCHELL, Carol Royce | Director | ||
| MITCHELL, John Christopher Stephen | Director | ||
| PICCIONI, Joseph | Director | ||
| TEASDALE, William | Director | ||
| THOMAS, Eleanor Susan Clare | Director | ||
| URQU ART - PULLEN, Andrew John | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: