TENOVUS CANCER CARE
TENOVUS CANCER CARE is a Welsh cancer charity incorporated in Cardiff in December 1968, structured as a private limited company by guarantee. It held a UK Gambling Commission licence for nearly a decade, running fundraising gambling activity in support of its charitable mission.
Positive Signals
- Incorporated since 1968 — over 57 years of continuous active status
- Company score 100 / A+ — highest possible Saferwager corporate health grade
- 11 UK-resident directors — fully domestically governed
- Active status confirmed on Companies House
- PSC exemption filed — transparent charitable ownership structure
Concerns
- UKGC licence surrendered — no longer an active licensed gambling operator
Overview
Gambling Connection: TENOVUS CANCER CARE held a UK Gambling Commission licence from September 2016 until it was surrendered, covering an estimated 9.4 years of licensed fundraising gambling activity. The licence has since been surrendered and the charity no longer appears as an active UKGC operator.
TENOVUS CANCER CARE is one of Wales's longest-established cancer charities, with over 57 years of continuous operation since its incorporation on 3 December 1968. The charity is structured as a private limited company by guarantee with limited exemption, a common legal form for UK charities that removes personal liability for members. Its registered office sits in Cardiff, and it operates exclusively within the United Kingdom.
The company scores 100 out of 100 (grade A+) on Saferwager's corporate health assessment. That reflects a long and unbroken active status, full UK-resident governance, clean compliance filings, and a PSC exemption statement consistent with a charitable structure where no single individual or entity holds significant control. It's a well-governed organisation by every measurable indicator.
TENOVUS CANCER CARE's gambling connection is historical rather than ongoing. It held a UKGC operator licence from September 2016 and surrendered it after around nine years, likely winding down a charity lottery or similar fundraising product. That's a straightforward and common arrangement for UK charities seeking to run regulated fundraising draws.
Governance
TENOVUS CANCER CARE has a large board of 11 current directors, all UK-resident, which is typical for a charity of this size and age. The company has filed a PSC exemption statement confirming no individual or entity with significant control, consistent with a charitable guarantee structure where members rather than shareholders hold the company.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| GABB, Tina Michelle | Director | Active | |
| HARDCASTLE, Iain Michael Edward | Director | Active | |
| HOLBORROW, Rachel Dawn | Director | Active | |
| STRINGER, Imogen Margaret Olga | Director | Active | |
| THOMAS, Ian Tanter | Director | Active | |
| COX, Samantha Jane, Dr | Director | Active | |
| GOEL, Vivek, Dr | Director | Active | |
| BURKE, Tracey Mary | Director | Active | |
| LLOYD, Alun Wyn | Director | Active | |
| SWITHENBANK, Lucy Jay, Dr | Director | Active | |
| ANGUS, Natasha Clare | Director | Active | |
| SWEENEY, Hazel Claire | Secretary | Active | |
| SWEENEY, Hazel Claire | Secretary | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOVEY, Caroline Ann | Director | ||
| HOPKINSON, Jane Beryl, Professor | Director | ||
| GEORGE, Huw David | Director | ||
| FLEET, Roberta Louise | Director | ||
| BARRETT-LEE, Peter Jeffery, Professor | Director | ||
| FINCH, Simon Timothy | Director | ||
| THOMSON, Christopher Boyd, Dr | Director | ||
| MASON, Malcolm, Professor | Director | ||
| MCVIE, Claudia | Secretary | ||
| MCVIE, Claudia | Secretary | ||
| O'SULLIVAN, Hugh Neil Paul | Director | ||
| KOUKOURAVA, Anne-Marie | Director | ||
| BORRILL, Michael | Director | ||
| PROCTER, Ann Marie, Dr | Director | ||
| KATHRENS, Paula Marie | Director | ||
| MORRIS, Iestyn Sion | Director | ||
| FITZSIMMONS, Deborah, Professor | Director | ||
| GOWARD, Melanie Elizabeth Anne, Dr | Director | ||
| WILLIAMS, Geraint Trefor, Professor | Director | ||
| EVANS, Simon | Director | ||
| WILLIAMS, Nigel Stuart | Director | ||
| MEARS, Wyn | Director | ||
| HUGGLESTONE, Leanne Louise | Director | ||
| FERRER, Peter Andrew | Director | ||
| GRIFFITHS, Ieuan Wynn, Dr | Director | ||
| PRIDE, Roger | Director | ||
| MORRIS, Julie Elaine | Director | ||
| ROBINSON, James | Director | ||
| LLOYD PARKES, Elizabeth, Dr | Director | ||
| PEEL, Fiona Natalie | Director | ||
| NORTHWAY, Ruth, Professor | Director | ||
| BATES, Geoffrey Watkin | Director | ||
| MAC WILKINSON, Jeffrey Norman | Director | ||
| LAZARUS, John Henry, Professor | Director | ||
| SIMS, Richard Mervyn | Director | ||
| COZENS, Robert Rhys | Director | ||
| WEBB, Adrian Leonard, Professor Sir | Director | ||
| WILSON, Elizabeth Christine | Secretary | ||
| WILSON, Elizabeth Christine | Secretary | ||
| JONES, Gareth | Director | ||
| RICHARDS, John | Director | ||
| FORD, Janice | Director | ||
| CORNISH, Michael Robert | Director | ||
| LLOYD, Howell John | Director | ||
| SEARLE, Peter | Secretary | ||
| SEARLE, Peter | Secretary | ||
| WILLIAMS, Robert James | Director | ||
| WEITZMAN, Peter David Jacob, Professor | Director | ||
| WALKER, Richard Frederic, Dr | Secretary | ||
| WALKER, Richard Frederic, Dr | Secretary | ||
| NORMAN, Colleen Margaret | Director | ||
| MAUGHAN, Timothy Stanley, Dr | Director | ||
| DAVIES, Geoffrey Neil | Director | ||
| DAVIES, John Roger | Director | ||
| SEARLE, Peter | Director | ||
| NOWELL, William Gerald | Secretary | ||
| NOWELL, William Gerald | Secretary | ||
| MORGAN, Sarah, Dr | Director | ||
| HOLLOMAN, David Clive | Secretary | ||
| HOLLOMAN, David Clive | Secretary | ||
| LERMON, David Nicholas | Director | ||
| LLOYD, Gilbert Campbell | Director | ||
| LEIGHTON, James Hunter | Director | ||
| FOWLER, Neil Douglas | Director | ||
| LAING, Peter Walter Frederick | Director | ||
| JENKINS, Jane | Director | ||
| HOWELL, John Bernard Lloyd, Prof | Director | ||
| REES, Howard John, Director | Director | ||
| PHILLIPS, David Marc | Secretary | ||
| O'LEARY, Edmund | Director | ||
| WILLIAMS, Brian Thomas | Director | ||
| CLARKE, David Guy | Director | ||
| PETERSEN, Robert William | Director | ||
| MORGAN, Robert John | Director | ||
| PHILLIPS, David Marc | Secretary | ||
| BOWEN, John | Director | ||
| MORRIS, Benjamin Stephen | Director | ||
| BANHAM, Cuthbert Eugene | Director | ||
| BURKE, John Francis, Dr | Director | ||
| POLLARD, Vivien Mary | Director | ||
| DOWNS, Michael George | Secretary | ||
| DOWNS, Michael George | Secretary | ||
| LAWRENCE, Richard William Noel | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: