ST. MARGARET'S SOMERSET HOSPICE
ST. MARGARET'S SOMERSET HOSPICE is a charitable company limited by guarantee, registered in Taunton since 1980, that provides palliative care services in Somerset. It holds a Gambling Commission licence, used to run lottery-style fundraising activities in support of its hospice services. With a company score of 100 and over four decades of continuous operation, it's one of the longer-established charitable operators in the UKGC's records.
Positive Signals
- Incorporated since 7 January 1980 — over 46 years of continuous operation
- Active status confirmed at Companies House
- UKGC licensed since 2009 — over 16 years of regulated activity
- 16 UK-resident directors on the current board
- Company score 100 / A+ — top governance rating
Overview
Gambling Connection: ST. MARGARET'S SOMERSET HOSPICE holds a Gambling Commission licence to run charitable lottery or society draw fundraising activities. This is a common route for UK hospices and charities seeking to raise funds within the regulated gambling framework.
ST. MARGARET'S SOMERSET HOSPICE is a private company limited by guarantee, a structure commonly used by charities and non-profit organisations in the UK. It was incorporated on 7 January 1980 and has operated continuously for over 46 years, making it one of the more long-standing entities in the Gambling Commission's records. Its SIC classification falls under other human health activities, reflecting its core purpose as a hospice care provider rather than a commercial gambling business.
The company holds an A+ score of 100, driven by its active status, age, a large UK-resident board, and a clean compliance record. It has no individual or entity with significant control, which is standard for companies of this type, where governance sits with a board of members rather than shareholders. The board currently has 16 directors, all based in the United Kingdom, which contributes to its strong governance indicators.
Its connection to the Gambling Commission dates to 18 December 2009, when it first received a licence, now running for over 16 years. This is typical of hospices and charities that run society lotteries or prize draws as a fundraising mechanism, operating within the regulatory framework the UKGC sets for such activities.
Governance
The board comprises 16 current directors, all British nationals resident in the United Kingdom. There's no person with significant control registered, consistent with its structure as a company limited by guarantee where control rests collectively with board members rather than shareholders. The company filed a formal PSC exemption statement in January 2017 confirming this arrangement.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| BROOKS, Daniel John Magnus | Director | Active | |
| HOWLETT, Mark Daniel | Director | Active | |
| ALLFORD, Sarah Lynne, Dr | Director | Active | |
| DON CAROLIS, James Michael | Director | Active | |
| WEBLEY, Katy Ann | Director | Active | |
| GREENHOW, Triston John | Director | Active | |
| STEEN, Susan | Director | Active | |
| SLACK, David Granville | Secretary | Active | |
| SLACK, David Granville | Secretary | Active | |
| KENNEDY, Jonathan Peter | Director | Active | |
| TREANOR, Timothy Lyons Victor, Reverend | Director | Active | |
| MCCLEAN, Nicky Louise | Director | Active | |
| JONES, John Reid | Director | Active | |
| TUCKER, Philip Nigel James | Director | Active | |
| COLTON, Patrick Joseph | Director | Active | |
| SAMUEL, Thomas Graham | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LYNCH, Dominic Gerard | Director | ||
| SUDBURY, Paula | Director | ||
| CORRY, Sandra Jean | Director | ||
| ADAM, Jim | Director | ||
| WEBBER, Emma Jane | Director | ||
| CRIDGE, Ritchie Paul | Director | ||
| CAVANAGH, Peter Michael | Director | ||
| GOODMAN, Sabina Ann | Secretary | ||
| GOODMAN, Sabina Ann | Secretary | ||
| ATHERTON, Glynis Mary | Director | ||
| MOSS, Elizabeth Jane | Director | ||
| GLASS, Andrew Michael | Director | ||
| GROVE, Alison Jane, Dr | Director | ||
| STEEL, Clare | Director | ||
| LARGE, Alan Macdonald | Director | ||
| MARTIN, John Douglas | Director | ||
| THOMAS, Julia Dominique Janine, Dr | Director | ||
| DAVIES, Rachel Shirley | Director | ||
| BOARD, Jennifer Sirrelle | Director | ||
| BUCKLEY, John Howard | Director | ||
| SNELL, Albert John | Director | ||
| STALKER, Deborah Jane, Dr | Director | ||
| YOXALL, James Henry, Dr | Director | ||
| LANGDON, Jonathan Charles | Director | ||
| MILLS, Paul | Director | ||
| NEWMARCH, Bernard, Dr | Director | ||
| RAY, Robin John, The Rev. | Director | ||
| DUPONT, Angela Joy | Director | ||
| BROOK, Charles Groves Darville, Professor | Director | ||
| JENKINS, David Lloyd | Director | ||
| WAYMOUTH, Terence Harold | Director | ||
| TANNER, Brian Michael | Director | ||
| LONGMAN, Edward George, The Reverend | Director | ||
| MONTGOMERY, Janet | Director | ||
| ANDERSON, Ann | Director | ||
| CHAPMAN, Nicholas John | Director | ||
| FAWCETT, Ian Willam, Dr | Director | ||
| HUMPHREYS, Adrian Macmahon | Director | ||
| GRIFFIN, David Henry | Director | ||
| SIMONS, Jonquil Edwina | Director | ||
| FARRANT, Colin Frank, Dr | Director | ||
| GALLI, Emilia Maria, Doctor | Director | ||
| KELLY, Jacqueline | Director | ||
| WILLSON, Maureen | Director | ||
| RIDLEY, Shane Isabella Roberta | Director | ||
| JONES, Kevin | Secretary | ||
| JONES, Kevin | Secretary | ||
| NEBEL, Mark Jeremy | Director | ||
| SOFTLEY, Edward | Director | ||
| TALBOTT, Hugh, Reverend | Director | ||
| PILKINGTON, Jacqueline Ann | Director | ||
| COTTIER, Barbara | Director | ||
| MURRAY, Brian John | Director | ||
| SELLICK, Leslie Bernard | Director | ||
| ARMSTRONG, Michael John Lloyd | Director | ||
| CLARK, Stephen Duckett | Director | ||
| DAYANI, Andrew, Dr | Director | ||
| WEEKS, Caroline Mary | Director | ||
| DYSON, Robin Sherwood | Director | ||
| FRITH, Richard Michael Cokayne, The Venerable | Director | ||
| HUNT, Robert Charles | Secretary | ||
| HUNT, Robert Charles | Secretary | ||
| PARGETER, John Edward | Director | ||
| FITZGERALD, Mark Ritchie, Dr | Director | ||
| MALTBY, Richard | Secretary | ||
| MALTBY, Richard | Secretary | ||
| SHEPPARD, Areea Denise | Director | ||
| EVE, Richard Charles, Dr | Director | ||
| PENDLEBURY, Alan | Director | ||
| CLARK, Pauline | Director | ||
| PRICE, Lynne | Director | ||
| FREWER, Kenneth David, Cdr | Director | ||
| CLARK, Michael Nicholson | Director | ||
| EVANS, Geoffrey David, Reverend | Director | ||
| GUEST, Sydney Clifford | Director | ||
| JONES, Stephen Michael | Director | ||
| COOLEY, Anne | Director | ||
| DOWNING, Christopher | Secretary | ||
| AKEHURST, Arthur Capel | Director | ||
| BECKINGHAM, Edmund Francis Bernard | Director | ||
| CLARK, Ralph Brabant | Director | ||
| CROWLEY, Gerald Patrick, Dr | Director | ||
| DARBY, Norman | Director | ||
| DE SALIS, Charles John, Count | Director | ||
| FRITH, John William Gabriel | Director | ||
| GILES, Erica Aileen | Director | ||
| GOODA, Susan Elizabeth, Dr | Director | ||
| HARRIS, Ivor James | Director | ||
| HARVEY, Denys Puddy | Director | ||
| HARVEY, Sheila | Director | ||
| HOLLINRAKE, Wilfred | Director | ||
| LYNCH, Patrick, Canon | Director | ||
| OLDHAM, Laurence | Director | ||
| PEDRICK, Jean Veronica | Director | ||
| STOCKS, James Christopher Geoffrey | Director | ||
| DOWNING, Christopher | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: