ST. JOHN AMBULANCE
ST. JOHN AMBULANCE is the corporate entity for the well-known UK first aid charity, incorporated in October 1999 as a private company limited by guarantee. It holds a UKGC gambling licence, running fundraising lottery activity that sits alongside its primary mission of first aid training and community health services.
Positive Signals
- Incorporated since October 1999, over 26 years of continuous operation
- Active company status
- Company score 97/100 (A+)
- 12 current UK-based directors
- UKGC licensed since October 2017
- Charity exemption PSC statement filed as expected
Overview
Gambling Connection: ST. JOHN AMBULANCE holds an active UKGC gambling licence to operate charitable lottery fundraising, which it has done since October 2017. This is its only connection to the gambling industry and doesn't form part of its core charitable mission.
ST. JOHN AMBULANCE is a private company limited by guarantee with no share capital, a structure typical of large UK charities. It was incorporated on 21 October 1999 and has maintained an active status for over 26 years. Its registered office sits at St John's Gate, London EC1M 4DA, the historic headquarters the organisation has occupied for centuries.
The company's primary activity falls under SIC code 86900 (other human health activities), reflecting its core work in first aid training, community volunteering, and emergency medical support. It isn't classed as a gambling business, but it does hold a UKGC gambling licence to run charitable lottery fundraising. That licence has been active since October 2017.
ST. JOHN AMBULANCE scores 97 out of 100 (A+) on corporate governance, reflecting its long operating history, fully UK-based board, active status, and clean compliance record. As a charitable entity, it files a PSC exemption statement rather than disclosing individual beneficial owners, which is standard practice for organisations of this type.
Governance
The company is governed by a large board of 12 current directors, all of British nationality and predominantly UK-resident, with one director based in Ireland and one in Guernsey. As a charity limited by guarantee, it holds a PSC exemption statement indicating no individual or entity with significant control, which is the expected filing for organisations of this structure.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| GREWAL, Pardeep Kaur | Director | Active | |
| MORRISON, Gareth Frederick | Director | Active | |
| SIMMONS, Jonathan | Director | Active | |
| LAWRENCE, Heather Anne | Director | Active | |
| HALAI, Tara-Bella Devshi | Director | Active | |
| LAWRENCE-PARR, Carole Ann | Director | Active | |
| HOLDEN, Peter John Pashley, Dr | Director | Active | |
| GOODERHAM, Julie | Director | Active | |
| WILLIAMS, Simon Paul, Rear Admiral | Director | Active | |
| WILLIAMS, Graham | Director | Active | |
| KONDEL, Harpreet Kaur | Director | Active | |
| WATERFIELD, Ingrid | Director | Active | |
| HYUN, Tommy Kyung Won | Secretary | Active | |
| HYUN, Tommy Kyung Won | Secretary | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DOHERTY, Annette Marian, Dr | Director | ||
| SHILSON, Stuart James | Director | ||
| HARAYDA, Robert Eric | Director | ||
| IBRAHIM, Mariam Del Carmen | Director | ||
| HALL, John Robert, Very Revd | Director | ||
| SCOTT-PEARCE, Matthew James | Secretary | ||
| SCOTT-PEARCE, Matthew James | Secretary | ||
| CHAPMAN, Rachel Lorraine | Secretary | ||
| CHAPMAN, Rachel Lorraine | Secretary | ||
| PORTER, Keith Macdonald, Professor | Director | ||
| HOUGHTON-BROWN, Martin | Secretary | ||
| HOUGHTON-BROWN, Martin | Secretary | ||
| CABLE, Ann Elizabeth | Director | ||
| MANSIGANI, Mohan | Director | ||
| STEVENSON-DODD, Matthew David | Director | ||
| JARVIS, Lionel John, Surgeon Rear Admiral | Director | ||
| KILLEN, Sue Ann | Secretary | ||
| KILLEN, Sue Ann | Secretary | ||
| KILLEN, Susan Ann | Secretary | ||
| SIMS, Richard James | Secretary | ||
| SPRINGTHORPE, David John | Director | ||
| KILLEN, Susan Ann | Secretary | ||
| SIMS, Richard James | Secretary | ||
| COLEMAN, Margaret Ellen | Director | ||
| MEE, Jayne Elizabeth | Director | ||
| REEVES, David Alan | Director | ||
| FRAYLING, Nicholas Arthur, Very Reverend | Director | ||
| BAKER, John | Director | ||
| PATTEN, Matthew Richard | Director | ||
| HOWELL, Simon Benedict | Director | ||
| DENBY, Paul, Canon | Director | ||
| JARVIE, Anne | Director | ||
| HAMS, Steven Paul | Director | ||
| CLARK, Andrew Simon | Director | ||
| LEARY, Alison, Professor | Director | ||
| MESSINGER, Michael | Director | ||
| GREEN, Rodney Alan Rupert | Director | ||
| SHARPE, Danny, Dr | Director | ||
| WRIGHT, Judith Kathleen | Director | ||
| DAVIES, Sheenah Barclay, Colonel | Director | ||
| EVANS, Michael Robert Nesbit | Director | ||
| JAGGS FOWLER, Robert Mark, Dr | Director | ||
| OAKE, Robin Edgar Norman | Director | ||
| KNIGHT, Alec Francis, The Very Reverend Dr | Director | ||
| LUND, Christopher David, Doctor | Director | ||
| BLACKBURN, David Anthony James, Vice Admiral | Director | ||
| HAWLEY, Alan, Maj Gen | Director | ||
| CHATTERTON, Roger Henry | Director | ||
| FANE DE SALIS, Phyllida Jane Vavajour | Director | ||
| RUSSELL, John Robert | Director | ||
| CLARK, Nigel Culliford | Director | ||
| ELLEN, Susan Caroline | Director | ||
| BIRD, Nicholas Charlton Penrhys | Director | ||
| ELWES, Carolyn Dawn, Lady | Director | ||
| FURNELL, Raymond, Very Revernd | Director | ||
| HOLLAND, Peter Michael | Director | ||
| PETROVITCH, Paul | Director | ||
| RUSSELL, Stephen George | Director | ||
| MAYDON, Gary, Dr | Secretary | ||
| MAYDON, Gary, Dr | Secretary | ||
| CRABB, Josephine Alison | Secretary | ||
| CRABB, Josephine Alison | Secretary | ||
| JENKINS, Brian Garton, Sir | Director | ||
| BUSSY, Paul Stephen | Director | ||
| RIDGWAY, Ian George | Director | ||
| MENZIES, Robert Clark, Lt General | Director | ||
| BOORMAN, Edwin Roy Pratt | Director | ||
| HACKMAN, Brian William, Dr | Director | ||
| HOLMES, Sarah Louise | Director | ||
| TAYLOR, John Mitchell | Director | ||
| HINCKLEY, Gilbert Clive | Director | ||
| COOPER, Graham Vaughan | Director | ||
| HAMILTON, Ann Anastasia Corinna Helena, Lady | Director | ||
| MACKINLAY, Catherine Elizabeth | Director | ||
| NASH, Peter James, Dr | Director | ||
| O'DONNELL, Patrick Joseph | Director | ||
| BROWN, Peter Victor | Director | ||
| CAMPBELL, Jeremy George Mungo | Secretary | ||
| CAMPBELL, Jeremy George Mungo | Secretary | ||
| CHAMBERS, Hugh | Director | ||
| BARTTELOT, Mary Angela Fiona, The Hon Lady | Director | ||
| WELLS, William Henry Weston, Sir | Director | ||
| BODIN, Mario George | Director | ||
| BRINTON, Angela Elizabeth | Director | ||
| CARVER, Peter William John | Director | ||
| CHALSTREY, Leonard John, Sir | Director | ||
| CLARKE, John Wilson, Dr | Director | ||
| DYMOND, Harry Frederick David | Director | ||
| FOWLE, William Michael Thomas | Director | ||
| GALLOWAY, Peter John, The Revd Dr | Director | ||
| GILLIS, Richard | Director | ||
| HAWLEY, Ruth Morwenna Graham, Lady | Director | ||
| KING, Martin William | Director | ||
| LEE, Ralph Anthony, Dr | Director | ||
| SPACKMAN, Stanley Harry, Col | Director | ||
| THE RT HON LORD SLYNN OF HADLEY, Gordon | Director | ||
| WESTBURY, David, The Rt Hon Lord | Director | ||
| WHEELER, John Daniel, The Rt Hon Sir | Director | ||
| GLAZE, Michael John Carlisle | Secretary | ||
| EMERTON, Audrey, Baroness | Director | ||
| WEBB, Michael Alfred Healey, Dr | Director | ||
| GLAZE, Michael John Carlisle | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: