ST. HELENA HOSPICE LIMITED
ST. HELENA HOSPICE LIMITED is a UK registered charity incorporated in 1980 that operates a hospice providing palliative care in the Colchester area of Essex. It's connected to the gambling industry through a small society lottery licence held with the UK Gambling Commission, used to fundraise for its charitable activities.
Positive Signals
- Incorporated since 1980, over 45 years of continuous operation
- Active company status with no outstanding charges
- All current directors are UK-resident
- A+ company score (100/100)
Overview
Gambling Connection: ST. HELENA HOSPICE LIMITED holds a UKGC small society lottery licence to run fundraising lotteries for its hospice charity work. It's been licensed since 22 November 2017 and isn't a commercial gambling operator.
ST. HELENA HOSPICE LIMITED is incorporated as a private company limited by guarantee, the standard legal structure for charities and non-profit organisations in the UK. It's been operating since 11 August 1980, making it one of the longer-standing hospice charities in the country, with over 45 years of continuous activity.
The company holds a company score of 100 (A+), reflecting its active status, long incorporation history, clean compliance record, and a board made up entirely of UK-resident directors. It's a well-governed organisation with no financial charges outstanding.
It isn't a commercial gambling business. Like many charities, it's licensed by the UK Gambling Commission to run a small society lottery as a fundraising tool, which is why it appears in our database.
Governance
The board currently has seven directors, all of whom are UK-resident. The company operates under a PSC exemption statement, which is standard for organisations structured as companies limited by guarantee, where no individual holds shares or qualifying control.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| GOWERS, Mandy Theresa | Secretary | Active | |
| GOWERS, Mandy Theresa | Secretary | Active | |
| BROWN, Joanna | Director | Active | |
| BROWNING, Kevin Peter | Director | Active | |
| POLOM, Richard Anthony | Director | Active | |
| FIELD, Timothy | Director | Active | |
| HYDE, Frances Catherine, Dr | Director | Active | |
| ALDRED, Kenneth John | Director | Active | |
| CRESSWELL, David | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DOYLE, Carolyn | Director | ||
| AURORA, Prashant, Dr | Director | ||
| TONKIN, Joanne | Director | ||
| HESLEGRAVE, Catherine | Secretary | ||
| HESLEGRAVE, Catherine | Secretary | ||
| SMITH, Michael Jason | Director | ||
| HAWKINS, Terence Andrew | Director | ||
| FIELDS, Victoria Emily Anne | Director | ||
| MCCARTHY, James | Director | ||
| MORGAN, Catherine | Director | ||
| BHUIYA, Catherine Louise | Director | ||
| MAXAM, Juliette Yvonne | Director | ||
| PYE, Anthony Nigel, Professor | Director | ||
| BOLT, Brian Michael | Secretary | ||
| BOLT, Brian Michael | Secretary | ||
| ROLLS, Kenneth Nigel | Director | ||
| MAAN, Sarah, Dr | Director | ||
| MORDAUNT, Gerald Charles | Director | ||
| NORTHROP, Mary | Director | ||
| ARKLEY, Joshua | Director | ||
| HUGHES, Paul Joseph | Director | ||
| BULL, Clive Richard | Director | ||
| TURNER, Duncan Paul | Secretary | ||
| TURNER, Duncan Paul | Secretary | ||
| MIMPRISS, Peter Hugh Trevor | Director | ||
| MUNN-GIDDINGS, Carol, Professor | Director | ||
| MACKENZIE, Simon Ian Pierson, Dr | Director | ||
| DICKENS, Tracey June | Director | ||
| ROSE, Christine Jean | Secretary | ||
| ROSE, Christine Jean | Secretary | ||
| EDWARDS, Susan Caroline | Secretary | ||
| EDWARDS, Susan Caroline | Secretary | ||
| RAZZELL, Stephen Edward | Director | ||
| ORR, Sarah Josephine | Director | ||
| SAMPLE, Mary Ellen | Director | ||
| PERTWEE, Christopher Ferens | Director | ||
| FRENCH, Martin John | Director | ||
| MORRISON, Nigel Douglas | Director | ||
| REDDING, Marian | Director | ||
| PARKER, Penelope Mary | Director | ||
| BUCHAN, Penelope Ann | Director | ||
| ROSE, David Alexander | Director | ||
| MASTERS, Adam Paul | Director | ||
| LACEY, Julian Damian, Colonel | Director | ||
| HAWKINS, John | Director | ||
| PERCIVAL, Nicholas James | Director | ||
| WOODMAN, John, Mr. | Secretary | ||
| WOODMAN, John, Mr. | Secretary | ||
| WOODMAN, John, Mr. | Director | ||
| VERGO, Peter Joseph | Director | ||
| DOBREE, Lesley Anne, Professor | Director | ||
| MITSON, John Dane, Rev | Director | ||
| CREWE, Jill Barbara | Director | ||
| DICKERSON, Andrew Paul | Director | ||
| LAVENDER, Judith | Director | ||
| MILNE, David Robert Marmion, Dr | Director | ||
| WASSELL, Andrew | Director | ||
| HOLMES, Christopher John | Director | ||
| THOMAS, Bryan Keith | Director | ||
| DONOVAN, Barry James | Director | ||
| TARR, Geoffrey Henry | Secretary | ||
| FAIRHEAD, Mary Lilian | Director | ||
| GLOSSOP, Peter George | Director | ||
| HALLAN, Lesley, Dr | Director | ||
| TARR, Geoffrey Henry | Secretary | ||
| CRABTREE, Allan | Director | ||
| OVERTON, Irene | Director | ||
| THOMAS, Bryan Keith | Director | ||
| TARR, Geoffrey Henry | Director | ||
| SPARKE, Margaret Mary (Peggy) | Director | ||
| JEFFERIES, Gwenyth | Director | ||
| SIRMAN, Roger Eric | Director | ||
| CASALE, Fabrizio Francesco, Dr | Director | ||
| MARTIN, Irene | Director | ||
| BEATTIE, Mary Francis Pamela Aufrere | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: