SCOPE
SCOPE is a UK disability charity incorporated in 1953 and registered as a company limited by guarantee. It holds an active UK Gambling Commission licence, allowing it to run lotteries and raffles as a fundraising activity. Its company score of 100 (A+) reflects over seven decades of continuous operation and strong UK governance.
Positive Signals
- Incorporated since 1953, over 72 years of continuous operation
- Active company status with up-to-date filings
- All current directors UK-resident
- UKGC licence active since 2009, 16+ years without enforcement action
- Company score 100 (A+)
Overview
Gambling Connection: SCOPE holds an active UK Gambling Commission operator licence, first granted in July 2009, which it uses to run charitable lotteries and prize draws as a fundraising mechanism. This is common among registered charities seeking additional revenue streams.
SCOPE is one of the UK's largest disability charities, constituted as a company limited by guarantee rather than a share-based company. That structure is standard for charitable organisations, meaning it has no shareholders and any surplus is reinvested into its charitable purposes. It's been incorporated since 20 June 1953, giving it a corporate history of over 72 years.
The charity operates from the Here East campus in Stratford, east London, a creative and technology hub that it shares with other not-for-profit and public-sector tenants. Its SIC codes reflect health and social welfare activities, not gambling, which is consistent with its charitable mission. The UKGC licence is a fundraising tool, not a core business activity.
SCOPE's company score of 100 (A+) is the highest attainable, driven by its long incorporation history, active status, UK-resident board, up-to-date filings, and a recognised PSC exemption that's appropriate for charities of this type. It hasn't accumulated any enforcement history with the UK Gambling Commission.
Governance
SCOPE has a large volunteer board of directors, typical of major UK charities, with 12 current directors all resident in the United Kingdom. A PSC exemption statement has been filed under the 'no-individual-or-entity-with-significant-control' category, which is the standard approach for guarantee companies where no individual holds the kind of ownership stake that triggers PSC disclosure.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| BERNEY, Scott | Director | Active | |
| DESAI, Hetal Bipin | Director | Active | |
| ARKLE, Gail Yvonne | Director | Active | |
| FRANCIS, Luke | Director | Active | |
| JACKSON, Callum James | Director | Active | |
| SEDDON, Thomas Boothman | Director | Active | |
| FOSTER, Sian Louise | Director | Active | |
| PATNOE, Christopher | Director | Active | |
| ARCHBOLD, Angela Marie | Secretary | Active | |
| ARCHBOLD, Angela Marie | Secretary | Active | |
| CHAUDHARY, Zeinab E-Saber | Director | Active | |
| MILLAR, Robin John Christian, Sir | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JACKSON, Reece Patrick | Director | ||
| JESA, Minalde | Director | ||
| STEVENS, Katie | Director | ||
| BURMAN, Anna Elizabeth | Secretary | ||
| BURMAN, Anna Elizabeth | Secretary | ||
| GODFREY, Simon Roy | Director | ||
| HALL, Joanne | Director | ||
| KHAN, Tariq Ahmed | Director | ||
| GLOVER, Donna Elizabeth | Director | ||
| JOHNSTONE, Mark Alexander Talbot | Director | ||
| JOHNSTON, Matthew Luke | Director | ||
| WALTON, Joy Dorothy | Secretary | ||
| WALTON, Joy Dorothy | Secretary | ||
| CROWNE, Peter Charles | Secretary | ||
| CROWNE, Peter Charles | Secretary | ||
| BARRELL, Joseph Ezra David | Director | ||
| FLINT, Claire Louise | Director | ||
| HINDLE FISHER, Robin Charles | Director | ||
| SIMMONDS, Rebecca Jane | Director | ||
| MASSEY, Alexander Russell | Director | ||
| MAIDEN, Steven Robert | Secretary | ||
| MAIDEN, Steven Robert | Secretary | ||
| HOOKE, Andrew Maitland | Director | ||
| MCDONALD, Andrew John, Dr | Director | ||
| ATHERTON, Celia | Director | ||
| FLETCHER, Agnes Mary | Director | ||
| GILBERT, John Michael | Director | ||
| HAYDAY, Malcolm Gareth | Director | ||
| THOMAS, Claire Mary | Director | ||
| HUNTER, Anthony John | Director | ||
| KAUR, Jagroop (Rupy) | Director | ||
| PHILLIPS, Amanda Rosemary, Lady | Director | ||
| POOLE, Gavin James | Director | ||
| WALLACH VON PORTHEIM, Rachael Tamsin | Director | ||
| PENALVER, Jacqueline | Secretary | ||
| PENALVER, Jacqueline | Secretary | ||
| JONES, Helen Elizabeth, Dr | Director | ||
| MCDERMOTT, Victoria Elizabeth Margaret | Director | ||
| WRIGHT, Diana Leslie | Director | ||
| DHANI, Jaspal Singh | Director | ||
| SAMSON-BARRY, Hilary Alice | Director | ||
| BURNETT, Victoria Joan | Secretary | ||
| BURNETT, Victoria Joan | Secretary | ||
| CROSSMAN, Michael | Director | ||
| JAMES, John Anthony | Director | ||
| DIGBY-BELL, Christopher Harvey | Director | ||
| GRAMANN, Jill | Director | ||
| RIDGWAY, Grethe Christine | Director | ||
| HART, David Graham | Director | ||
| HUGHES, Rebecca | Director | ||
| LELLIOTT, John George | Director | ||
| MAYNARD, Alice Mary | Director | ||
| NANDA, Geeta | Director | ||
| PRIDMORE, Anne | Director | ||
| BOLINGER, Rosemary Joyce | Director | ||
| MORGAN, Barry Victor John | Director | ||
| ROGERS, Benedict John | Director | ||
| BLACK, Ian Spencer | Director | ||
| CORNEILLE, John Philip | Director | ||
| EAMES, Robert Nigel | Director | ||
| ROGERS, David John Walter | Director | ||
| GOULDE, Jacob Harvey | Director | ||
| BOURNE, Anthony Rhys | Director | ||
| MARSHALL, Mary Elizabeth | Director | ||
| SALSBURY, Caroline Gaye | Director | ||
| WILLIAMSON, June Gladys | Director | ||
| GONZALEZ, Lizette | Director | ||
| GROVER, Jon Nicoll | Director | ||
| LEEPER, Peter Neville James | Director | ||
| DAVIES, Christopher Paul | Director | ||
| MARSH, Larry | Director | ||
| NICHOLAS, Ann Margaret | Director | ||
| YEATS, John | Director | ||
| BELL, Susan | Secretary | ||
| BELL, Susan | Secretary | ||
| JONES, Ian | Director | ||
| COLLINGTON, Sandra | Director | ||
| GAMBLE, Richard Anthony | Director | ||
| WILLIAMSON, Carl | Director | ||
| SEMPLE, Christina | Secretary | ||
| SEMPLE, Christina | Secretary | ||
| SISEC LIMITED | Corporate Secretary | ||
| SISEC LIMITED | Corporate Secretary | ||
| FIDDLER, Pauline Margaret | Director | ||
| MACKENZIE, Kenneth | Director | ||
| MCCARTHY, Mary | Director | ||
| ROWE, Jessica May | Director | ||
| TOWNSEND, Alan John | Director | ||
| ROBERTS, Philip James | Director | ||
| BLOOMFIELD, Denise Elizabeth | Director | ||
| UNWIN, Leslie Ronald | Director | ||
| ASHCROFT, David Graham Hugh | Director | ||
| DRANE, Angela | Director | ||
| COLLARD, Peter John | Director | ||
| JAMES, Muriel | Director | ||
| KELLY, Joan | Director | ||
| MCHALE, Patrick Joseph | Director | ||
| RAWLINSON, Jacqueline | Director | ||
| ROPER, Paul Jack | Director | ||
| SMITH, Joyce Evelyn May | Director | ||
| SPITTLE, Hector William James | Director | ||
| CLERY, Peter John | Director | ||
| HAYES, David | Director | ||
| HOSKISSON, James | Director | ||
| LIMB, Royston Cecil | Secretary | ||
| ASHCROFT, Derek John | Director | ||
| BERRY, Andrew Richard | Director | ||
| COULBECK, Kenneth Oscar | Director | ||
| FIRKINS, Arthur Edgar | Director | ||
| FISHER, Ruby Elizabeth | Director | ||
| HENDON, David Anthony | Director | ||
| HEWSON, Anthony Paul Maitland | Director | ||
| HILDRETH, Henry Jan Hamilton Crossley | Director | ||
| HUDDLESTON, William | Director | ||
| HUGHES, Sharon Mary | Director | ||
| LANG, Valerie | Director | ||
| VERNON, Glynn | Director | ||
| WILLIAMS, Joan Margaret | Director | ||
| LIMB, Royston Cecil | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: