ROYAL VOLUNTARY SERVICE
ROYAL VOLUNTARY SERVICE is a UK-registered charitable company that holds a gambling licence from the UK Gambling Commission, most likely to run fundraising lotteries or prize draws. It's been incorporated since 10 July 1990 and carries a company score of 100 (A+), reflecting strong governance and a long, clean track record.
Positive Signals
- Incorporated since 10 July 1990 — over 35 years of continuous operation
- Active status confirmed at Companies House
- 12 UK-resident directors on the current board
- Company score 100 (A+) — highest possible rating
- No enforcement history on record with UKGC
- UKGC licence held since 2016 — over a decade of licensed operation
Overview
Gambling Connection: ROYAL VOLUNTARY SERVICE holds an active UK Gambling Commission licence, most likely authorising it to run society lotteries or prize draws as a means of charitable fundraising. It isn't a commercial gambling operator.
ROYAL VOLUNTARY SERVICE is a private company limited by guarantee, a corporate structure commonly used by charities and non-profit organisations in the UK. It's been registered at Companies House since 10 July 1990, giving it over three decades of continuous operation. Its registered office is in Stoke-on-Trent, and its SIC codes cover retail, passenger transport, food services, and other personal activities, reflecting the breadth of voluntary community work it carries out.
The organisation's company score of 100 (A+) is the highest possible rating. It's achieved this through its long incorporation history, active status, a full board of UK-resident directors, and a PSC exemption statement confirming no individual holds significant control. That last point is standard for guarantee companies of this kind, where members rather than shareholders govern the organisation.
ROYAL VOLUNTARY SERVICE has held a UKGC licence since 14 January 2016, now just over a decade. There's no enforcement history on record, and its governance indicators are consistent with a well-run charitable entity operating within regulatory expectations.
Governance
The company has a large board of 12 current directors, all UK-resident, which is typical for a charitable guarantee company with wide community accountability. A current PSC statement confirms no individual or entity holds significant control, consistent with how member-governed non-profits are structured.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| SUTCLIFFE, Brigid Ann | Director | Active | |
| HUGHES, Dianne Elisabeth | Director | Active | |
| ADELEYE, Bamidele Oluwole | Director | Active | |
| DUNNE, Patrick Eamonn | Director | Active | |
| BUCKINGHAM, Helen | Director | Active | |
| WADHAM, Nicola Jane Wyndham | Director | Active | |
| MUBASSHIR, Sara | Director | Active | |
| HUGHES, Jeremy Michael | Director | Active | |
| WILLIAMS, Richard Robert | Director | Active | |
| MOORUT, Matthew Dev | Director | Active | |
| MOORE, Gail | Director | Active | |
| DAVIS-SMITH, Justin Paul, Dr | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUSSAIN, Sultan | Secretary | ||
| HUSSAIN, Sultan | Secretary | ||
| HOULT, Christopher | Secretary | ||
| HOULT, Christopher | Secretary | ||
| HERBERT, Francis Paul | Director | ||
| ADELAJA, Bomonlu Adebayo Awujoola | Director | ||
| DUNMORE, Stephen Lloyd | Director | ||
| SHEPPERD, Karyn Maria | Secretary | ||
| SHEPPERD, Karyn Maria | Secretary | ||
| BURY, James Michael | Director | ||
| LAMBKIN, Charlotte Emily | Director | ||
| ROSE, David Anthony | Director | ||
| MULROY, June Patricia | Director | ||
| CRANNA, Ian Peter | Director | ||
| MOYS, Andrew John | Director | ||
| JOHNSTONE, Catherine Elizabeth | Director | ||
| SWINHOE, Josephine Sarah | Director | ||
| LIVINGSTONE, Sophie Elizabeth | Director | ||
| CLARK, John | Secretary | ||
| CLARK, John | Secretary | ||
| MCNEILL, Tracey Julie | Director | ||
| FIELDING, Alison Margaret, Dr | Director | ||
| NIGHTINGALE, Catherine Anne | Secretary | ||
| NIGHTINGALE, Catherine Anne | Secretary | ||
| SMITH, Martin Frank | Director | ||
| SHANNON, William Mervyn Frew Carey | Director | ||
| GREENHALGH, Richard Cecil | Director | ||
| JOYCE, Fiona Ethel | Director | ||
| BROOK, Rosemary Helen | Director | ||
| WILLIAMS, Paul, Sir | Director | ||
| JAY, Alexis Henderson Farmer | Director | ||
| MCCULLOUGH, David John | Director | ||
| XIBERRAS, Darren Antony | Secretary | ||
| XIBERRAS, Darren Antony | Director | ||
| XIBERRAS, Darren Antony | Secretary | ||
| BURNLEY, Elizabeth | Director | ||
| FOX, Sylvia Ann | Director | ||
| GADSDEN, Ruth | Director | ||
| BERRY, Gwenda Lynne | Secretary | ||
| BERRY, Gwenda Lynne | Secretary | ||
| JONES, Alan Trevor | Director | ||
| HAWKES, John Garry, Sir | Director | ||
| SHEPPERD, Karyn Maria | Secretary | ||
| SHEPPERD, Karyn Maria | Secretary | ||
| PAFFARD, Roger | Director | ||
| MITCHELL, Alison Margaret | Director | ||
| LEWIS, Derek Compton | Director | ||
| BERRY, Gwenda Lynne | Secretary | ||
| BERRY, Gwenda Lynne | Director | ||
| BERRY, Gwenda Lynne | Secretary | ||
| PALEY, Christine | Director | ||
| MARKLAND, Ruth | Director | ||
| MIRZA, Waqar | Director | ||
| ASKEW, Peter Nicholas David | Director | ||
| SEDDON, Valerie | Director | ||
| EVERITT, Valerie | Director | ||
| POINTER, Christine Lorna | Director | ||
| WHITE, Christopher D | Director | ||
| LEVER, Keith Mark | Secretary | ||
| LEVER, Keith Mark | Secretary | ||
| ADRIANO, Dino Baia | Director | ||
| NAYLOR, Caroline Grant | Director | ||
| PEACOCK, Ian Rex | Director | ||
| BERNARD, Jennifer Ann | Director | ||
| TIETJEN, Christina Eileen | Director | ||
| FINDLAY, Alison Moncur | Director | ||
| KEELEY, Gillian | Director | ||
| YOOL, Marion Shearer | Director | ||
| CLELAND, Christian Alice Margaret Nethercote | Director | ||
| ROBERTON, Timothy John Lihou | Director | ||
| DREW, Peter John | Director | ||
| JONES, Maureen Sybil | Director | ||
| PRASHAR, Usha Kumari, Baroness | Director | ||
| CORSAR, Mary Drummond, The Honourable Dame | Director | ||
| WARD, Dorothy E M | Director | ||
| TOULSON, Lady | Director | ||
| TAYLOR, Sandra | Director | ||
| ROSS, Elaine | Director | ||
| BURTON, Gerald | Secretary | ||
| BURTON, Gerald | Secretary | ||
| HILL, Judith Lynne | Secretary | ||
| HILL, Judith Lynne | Secretary | ||
| HILL, Judith Lynne | Director | ||
| FARRER, William Oliver | Director | ||
| FARRER, Charles Matthew, Sir | Director | ||
| FOSTER, Robert Edward | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: