ROYAL TRINITY HOSPICE
ROYAL TRINITY HOSPICE is a UK-registered charity incorporated in December 1991 that provides palliative care services in south London. It holds a UK Gambling Commission licence, operating charitable lottery and raffle activities as a fundraising tool.
Positive Signals
- Incorporated since December 1991 — over 34 years of continuous active status
- UKGC licensed since July 2010 — 15+ years with no enforcement history
- Company score 100/100 (A+)
- All UK-resident directors
Overview
Gambling Connection: ROYAL TRINITY HOSPICE holds a UK Gambling Commission licence to run charitable lottery and raffle fundraising activities, which is standard practice for UK charities seeking to raise funds through prize draws.
ROYAL TRINITY HOSPICE is a company limited by guarantee, a structure common to charities and non-profit organisations. It was incorporated on 23 December 1991 and has remained active for over 34 years, giving it one of the longest corporate records in our database. It's registered at 30 Clapham Common North Side, SW4 0RN, and its SIC classification covers other human health activities rather than gambling directly.
The company's connection to gambling regulation stems from its fundraising activities. Charitable lotteries and raffles require a Gambling Commission licence, and ROYAL TRINITY HOSPICE has held one since 1 July 2010. That's more than 15 years of continuous licensing with no enforcement history on record. The company scores 100 out of 100 (A+), reflecting its long-standing active status, all UK-resident board, and transparent charity governance structure.
As a charity, ROYAL TRINITY HOSPICE doesn't have persons with significant control in the conventional sense. The company has filed a formal PSC exemption statement, which is standard practice for organisations of this type. Its board is large and well-established, with multiple directors who've held their roles for several years.
Governance
ROYAL TRINITY HOSPICE has a large voluntary board typical of a UK charity, with 18 current officers including directors and a secretary, all UK-resident. The company has filed a PSC exemption statement confirming no individual or entity with significant control, which is the expected structure for a charity limited by guarantee.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| BULL, Nicolas James | Director | Active | |
| HUDSON, Richard James | Director | Active | |
| PASSANTE, Matthew | Director | Active | |
| MAHER, Jane | Director | Active | |
| PROCTOR, Karen Jane | Director | Active | |
| SINGH, Priya Darshani | Director | Active | |
| HOOPER, Stephen James | Secretary | Active | |
| HOOPER, Stephen James | Secretary | Active | |
| PRITCHARD, Rebecca Anne Harrison | Director | Active | |
| SHALE, Suzanne Jane, Dr | Director | Active | |
| CARMALT, David Franklin | Director | Active | |
| DAWE, Angela Katherine | Director | Active | |
| KEMBERY, Jonathan | Director | Active | |
| LABAN, Stefan | Director | Active | |
| MARCELLE, Angela | Director | Active | |
| MANLEY, Gerard Anthony | Director | Active | |
| PETIT, Alison Elizabeth | Director | Active | |
| PIPER, James Anthony | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DILLON, Andrew, Sir | Director | ||
| ROEST, Rochelle | Director | ||
| TEWARI, Arvind | Director | ||
| GRIFFIN, Sara | Secretary | ||
| GRIFFIN, Sara | Secretary | ||
| BLAKE, Heather Carole | Director | ||
| NAGHTEN, Jackie | Director | ||
| PAYNE, Liesel | Secretary | ||
| PAYNE, Liesel | Secretary | ||
| BULLER, William Reovers | Director | ||
| HARVEY, Felicity Ann Hope, Dr | Director | ||
| PURI, Naveen Kumar, Dr | Director | ||
| HIBBERT, James Alistair | Director | ||
| HOWARD, Rob John, Professor | Director | ||
| WILLIAMS, Colin | Director | ||
| ROBERTSON, Julia | Director | ||
| JACKSON, Katharine Mary | Director | ||
| THELLUSSON, James Hugh | Director | ||
| AGER, Lynne | Director | ||
| WALTERS, Geraldine, Professor | Director | ||
| CLARSON, David William Richard | Director | ||
| WYATT, Derek Murray | Director | ||
| DAWSON, Guy Neville | Director | ||
| TATE, Virginia Joan, Lady | Director | ||
| TOWNSLEY, Barry Stephen | Director | ||
| LOVELL, Penny Ann | Director | ||
| LADBROOKE, Jennifer Deidre | Director | ||
| GLUCKMAN, Peter | Director | ||
| MCGOURTY, Iain Thomas | Director | ||
| COGGINS, David John | Secretary | ||
| COGGINS, David John | Secretary | ||
| JOHNSON, Elizabeth Jane | Director | ||
| BRIANCE, Richard Henry | Director | ||
| MILDRED, Mark | Director | ||
| AINSWORTH, Claire Alison | Director | ||
| AYLIEFF, Paul | Director | ||
| BLUNDEN, Jeremy Augustine, Reverend | Director | ||
| KITSON, Johanna | Director | ||
| GOMAR, Mark James | Director | ||
| RAINE, Richard Denby | Director | ||
| WARDLE, Leslie James | Secretary | ||
| WARDLE, Leslie James | Secretary | ||
| HOOPER, Anne | Secretary | ||
| HOOPER, Anne | Secretary | ||
| DARK, Susan Joy | Director | ||
| LOVE, Wendy Anne | Secretary | ||
| LOVE, Wendy Anne | Secretary | ||
| MCMULLEN, Mark Kerry | Director | ||
| FOLKARD, Gordon David | Secretary | ||
| FOLKARD, Gordon David | Secretary | ||
| STEEN, Jane Elizabeth, Revd Dr | Director | ||
| HALL, Simon Nigel | Director | ||
| BRISTOWE, Gerald Peter | Director | ||
| MACMICHAEL, Clare, Dr | Director | ||
| QUINN, Michael | Director | ||
| WANSBROUGH JONES, Mark Harding, Dr | Director | ||
| HOARE, Alexander Simon | Director | ||
| MORTON, Helen Frances | Secretary | ||
| MORTON, Helen Frances | Secretary | ||
| MARSH, Matthew William Brooker | Director | ||
| HURST, Andrew Patrick | Director | ||
| BIRD, Colin Richard Bateman, The Venerable | Director | ||
| ALLEN, Iris | Director | ||
| BATES, Thelma Dorothy, Doctor | Director | ||
| BLUNDEN, Jane | Director | ||
| CLARKE, Colette Bridget | Director | ||
| CREAMER, Brian, Doctor | Director | ||
| FRY, Nicholas Rodney Lowther | Director | ||
| GOULD, Terence Ronald, Dr | Director | ||
| HIGGLESDEN, Clive | Director | ||
| SAWYER, Richard Samuel | Director | ||
| TIDDY, Natalie | Director | ||
| WEIR, Michael, Sir | Director | ||
| DARWIN, Joan Edith | Director | ||
| NETSCHER, Francis Edward | Director | ||
| WILLS, Arthur Samuel | Secretary | ||
| COX, Oliver Robert Frank | Director | ||
| LENT, Stephen John | Director | ||
| LEONARD, Paul Michael | Director | ||
| WILLS, Arthur Samuel | Secretary | ||
| PENNY, Andrew Hugh | Secretary | ||
| MESSENGER, Adrian Michael | Director | ||
| PENNY, Andrew Hugh | Director | ||
| PENNY, Andrew Hugh | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: