ROYAL MENCAP SOCIETY
ROYAL MENCAP SOCIETY is a well-established UK charity incorporated in 1955 that supports people with learning disabilities. It holds a UKGC gambling licence, most likely to run charitable lottery or raffle fundraising activities. The company scores 100 out of 100, reflecting over seven decades of continuous operation and strong corporate governance.
Positive Signals
- Incorporated since 1955, over 70 years of continuous operation
- Active status with no outstanding charges
- 9 UK-resident directors on the current board
- A+ company score of 100
- UKGC licensed since 2012, over 13 years of continuous licensing
Overview
Gambling Connection: ROYAL MENCAP SOCIETY holds an active UKGC licence obtained in May 2012, which it's almost certainly used to run charitable lottery or raffle fundraising activities rather than commercial gambling operations.
ROYAL MENCAP SOCIETY is a UK charity registered as a private company limited by guarantee, a structure common to charitable organisations that don't distribute profits to members. Incorporated on 9 June 1955, it's one of the older entities in our database, with more than 70 years of continuous operation behind it. Its registered office is in Peterborough.
The company isn't a gambling business in the traditional sense. Its SIC code covers residential care for people with learning disabilities, and it's the charitable mission that drives its activities. The gambling licence it holds is almost certainly used for fundraising purposes, such as a society lottery or charitable raffle, which many UK charities use to generate income.
Its A+ company score of 100 reflects a clean corporate record with no outstanding charges, a board of UK-based directors, and a PSC exemption statement consistent with its charitable status. There's nothing in the Companies House record to raise concern.
Governance
ROYAL MENCAP SOCIETY has nine current UK-resident directors and holds a PSC exemption statement filed in August 2016, confirming there's no individual or entity with significant control. This is standard for charities of this type, where control is distributed across a trustee board rather than concentrated with any one person.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| PEACOCK, Lynne Margaret | Director | Active | |
| GITSHAM, Nicola Sarah | Director | Active | |
| MAWHINNEY, Mary Lauren | Secretary | Active | |
| MAWHINNEY, Mary Lauren | Secretary | Active | |
| GOSSCHALK, Alan | Director | Active | |
| HOSKIN, Neil | Director | Active | |
| HUGHES, Philip John | Director | Active | |
| MCDERMOTT, Catherine | Director | Active | |
| REES, Kathryn | Director | Active | |
| EDGE, Lucy Kathryne | Director | Active | |
| POLLOCK, Jacqueline Louise | Director | Active | |
| AMIN, Yogendra | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| O'SULLIVAN, Jacqueline Kay | Secretary | ||
| O'SULLIVAN, Jacqueline Kay | Secretary | ||
| RUSTAGE, Hayden David Andrew | Director | ||
| FAIRBAIRN, Carolyn Julie | Director | ||
| QADRI, Syed Mohamed Sohail | Director | ||
| DESAI, Khaleel | Secretary | ||
| DESAI, Khaleel | Secretary | ||
| CEARNS, Kathryn | Director | ||
| LONEY, Philip Duncan | Director | ||
| BANKS, Leigh Susan | Secretary | ||
| BANKS, Leigh Susan | Secretary | ||
| WOLVERSON, David Noel | Director | ||
| NEBEL, Andrew Howard Martin | Director | ||
| HINDAL, Elaine | Director | ||
| WILSON, Andrew | Director | ||
| LEWIS, Derek Compton | Director | ||
| JACK, Stephen Andrew | Director | ||
| REDFORD, Linda Rose | Director | ||
| ALLTIMES, Geoffrey Giles | Director | ||
| HOLLIER, Katherine Sylvia | Director | ||
| WILLIAMS, Graham | Director | ||
| SMYTH, Oonagh | Secretary | ||
| SMYTH, Oonagh | Secretary | ||
| QUAIL, Catherine Fiona | Director | ||
| GLOVER, William James, Dr | Director | ||
| GOLDRING, Mark | Secretary | ||
| GOLDRING, Mark | Secretary | ||
| SUNMAN, Janet | Director | ||
| BROWN, Janet Kathleen | Director | ||
| HASTINGS, Richard Patrick, Professor | Director | ||
| MOORE, Debra | Director | ||
| VENUS, George Alfred | Director | ||
| LEWIS, Emmanuel Oluwole | Director | ||
| TOWNSEND, Karen Louise | Director | ||
| AMBROSE, Brian | Director | ||
| BICKERS, Pete | Director | ||
| PHILLIPS, John Ivor | Director | ||
| GRIFFITHS, Alan David | Director | ||
| MEARING, Dominic Justin | Director | ||
| ROGERS, Colin Stuart | Director | ||
| SOFAT, Janardan | Director | ||
| WORTH, Frederick Edward | Director | ||
| HOOF, Andrew | Director | ||
| MCDONNELL, James F | Director | ||
| TOMBS, Jill Frances | Secretary | ||
| TOMBS, Jill Frances | Secretary | ||
| NORMAN, Barry Francis | Director | ||
| NORGROVE, David Ronald, Sir | Director | ||
| SORRELL, Frances Mary | Director | ||
| CRAMP, Simon Peter | Director | ||
| KELLY, Roland Stuart | Director | ||
| BALDOCK, Brian Ford | Director | ||
| FRANCIS, Roy | Director | ||
| SHORTHOSE, Elizabeth Margaret | Director | ||
| LOFTHOUSE, Diane | Director | ||
| HODGMAN, Ida | Director | ||
| CROMPTON, Alice | Director | ||
| BURDEN, Veronica Dorothy Anne | Director | ||
| COOPER, Linda Diane | Director | ||
| JESSUP, Melvin Andrew | Director | ||
| CARLIN, Jeanne | Director | ||
| MCKEE, John | Director | ||
| CROOK, Ann | Director | ||
| RODERICK, Ann Athena | Director | ||
| SLATER, Patrick Robin | Director | ||
| ROBERTS, Clair Josephine | Director | ||
| OLIVER, Mary | Director | ||
| COX, Margaret Jane | Director | ||
| HUNT, Jeffrey William | Director | ||
| WILLIAMS, George Evan | Director | ||
| HEDDELL, Frederick | Secretary | ||
| ADEY, Avril | Director | ||
| ALMOND, Walter | Director | ||
| ANDERSON, Joan | Director | ||
| ARMSTRONG, Lynne Rosemary | Director | ||
| ATKINS, Roy William | Director | ||
| BELLAMY, Antony Richard | Director | ||
| BRETTELL, Barbara Doreen | Director | ||
| CHILLAG, John Paul | Director | ||
| COOPER, Shirley Ann | Director | ||
| CROUCHER, Suzanne Jennifer | Director | ||
| CRUTCH, Julian Patrick | Director | ||
| DAVIS, Barrie John | Director | ||
| DURAN RODRIGUEZ, Pia Rose Whitworth | Director | ||
| EVANS, David Kenneth | Director | ||
| FAIRBROTHER, Pauline | Director | ||
| FAUX, Eric Arnold | Director | ||
| FRASER, Brenda | Director | ||
| FRYD, Caroline Joyce (Judy) | Director | ||
| GADD, Timothy James | Director | ||
| GALLETLEY, Roger William | Director | ||
| GOWENS, Trysh (Patricia) | Director | ||
| HARDIE, Normaine Bitherton | Director | ||
| HARRIES, Audrey Maria | Director | ||
| HILL, Alan Charles | Director | ||
| JONES, Eifion | Director | ||
| MACKEY, Michael William Desmond | Director | ||
| MILLAR, Ian | Director | ||
| NORMAN, Bleida Elisabeth Mabel May | Director | ||
| OCKWELL, Robert Barry | Director | ||
| RICHARDSON, Maurice | Director | ||
| RIX, Brian Norman Roger, Lord | Director | ||
| ROBINSON, James Stuart | Director | ||
| RUANE, John | Director | ||
| STEEN, Joseph | Director | ||
| THOMPSON, Neville George James | Director | ||
| TOMBS, Michael Peter, Professor | Director | ||
| WILLS, Peter Alfred Robert | Director | ||
| WOOSTER, Leslie Edward | Director | ||
| HEDDELL, Frederick | Secretary | ||
| OCKWELL, Robert Barry | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: