PILGRIMS HOSPICES IN EAST KENT
PILGRIMS HOSPICES IN EAST KENT is a charitable organisation incorporated in Kent in 1986, providing palliative and end-of-life care services across East Kent. It holds a Gambling Commission licence to run fundraising lottery activities in support of its hospice work.
Positive Signals
- Incorporated since 1986, nearly 40 years of continuous operation
- Active company status with no adverse filings
- 11 UK-resident directors providing strong board governance
- A+ company score across all Saferwager governance criteria
- Charitable organisation with no commercial gambling interests
Overview
Gambling Connection: PILGRIMS HOSPICES IN EAST KENT holds an active Gambling Commission operator licence, which it uses to run regulated fundraising lotteries. The gambling activity is incidental to its charitable purpose and used solely to raise funds for hospice care services.
PILGRIMS HOSPICES IN EAST KENT is a company limited by guarantee, incorporated on 14 March 1986 and registered at 56 London Road, Kent. It's classified under SIC code 86900 (other human health activities), reflecting its core purpose as a charitable hospice provider rather than a commercial gambling business. The company has been continuously active for nearly 40 years, which contributes to its maximum company score of A+.
The company holds a Gambling Commission operator licence, used to run lottery and fundraising draws that generate income for its hospice services. This is a common arrangement for UK charities: the licence allows them to conduct regulated fundraising lotteries without being classed as commercial gambling operators. It doesn't hold shares or have persons of significant control, as is standard for charitable companies of this type, which operate under a board of trustees rather than a shareholder structure.
With a large board of 11 current directors, all UK-based, PILGRIMS HOSPICES IN EAST KENT has the governance depth expected of an established charitable organisation. Its long incorporation history, clean compliance record, and active status all underpin the A+ score the company carries on Saferwager.
Governance
PILGRIMS HOSPICES IN EAST KENT is governed by a board of 11 current directors, all British nationals resident in the United Kingdom. There are no persons of significant control registered. Instead, the company has filed a PSC exemption statement, which is standard for charitable companies limited by guarantee where control rests collectively with the board of trustees rather than any individual or entity.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| KOCHNARI, Kate | Director | Active | |
| HERRON, Ruth Karen | Director | Active | |
| STANYON, Tim | Director | Active | |
| HAMES, Faye Marie | Director | Active | |
| LEPPER, Peter Godfrey | Director | Active | |
| BIGGS, Peter Edward | Director | Active | |
| RICHARDS, James David | Director | Active | |
| HANKS, Nicholas David | Secretary | Active | |
| HANKS, Nicholas David | Secretary | Active | |
| ORIEL, Susan Margaret Julie | Director | Active | |
| WARDEN, Karen Frances | Director | Active | |
| WILSON, Ruth Edna Mary, Dr | Director | Active | |
| SHARP, Elizabeth Jean | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CUOMO, Stefano Michele | Director | ||
| BENNETT, Helen Clare Julia | Secretary | ||
| BENNETT, Helen Clare Julia | Secretary | ||
| CONNOR, Grahame Henry | Director | ||
| BRADSHAW, Philip John | Director | ||
| WILLIAMSON, Paul Stuart | Director | ||
| LAING, Margo Shewan | Director | ||
| ROWLAND-HILL, Judith Ann | Secretary | ||
| ROWLAND-HILL, Judith Ann | Secretary | ||
| HARRISON, Hereward Donald Mckaig | Director | ||
| TURNBULL, Anthony Michael Arnold, Rt Rev | Director | ||
| SMITH, Terry John | Director | ||
| BILLINGS, Jennifer Ruth | Director | ||
| BATES, Stephanie | Director | ||
| SENIOR, Stephanie Jane | Director | ||
| PERKS, Simon Harvey | Director | ||
| SIMPSON, Peter Robert Freeman | Secretary | ||
| SIMPSON, Peter Robert Freeman | Secretary | ||
| ANDREWS, Sarah Denison | Director | ||
| DHIMAN, Arun, Dr | Director | ||
| GOODE, Lindsay James | Director | ||
| HOGARTH, Alasdair John | Director | ||
| BENTLEY MBE, Christine Lorraine | Director | ||
| KING, Patricia Margaret Anne | Director | ||
| SELMAN, Lynne | Director | ||
| WALLACE, Gillian Elizabeth | Director | ||
| HELLER, Andrew, Dr | Director | ||
| MCWILLIAMS, Ronald Nigel, Dr | Director | ||
| FULLAGAR, Tracey | Director | ||
| PRESS, Michael Peter | Director | ||
| AUTY, Stephen John | Secretary | ||
| AUTY, Stephen John | Secretary | ||
| PEPPER, John David | Director | ||
| DODSWORTH, Sheila | Director | ||
| MOREY, Richard George, Dr | Director | ||
| FULLJAMES, Michael William, Reverend | Director | ||
| WALTER, Sarah Ann | Director | ||
| AUGUST, Montgomery Sydney | Director | ||
| FINN-KELCEY, John Richard Ernest | Director | ||
| FLOWER, Richard Frank | Director | ||
| RAYMENT, John Francis | Director | ||
| TAYLOR, Roger George | Director | ||
| POST, Janette Lesley | Director | ||
| DAVIS, Richard James | Director | ||
| COLTART, Robert Stewart, Dr | Director | ||
| COOPER, Jonathan Allan | Secretary | ||
| COOPER, Jonathan Allan | Secretary | ||
| THOMPSON, Peter Gordon, Colonel | Secretary | ||
| MORLEY, Patricia | Director | ||
| THOMPSON, Peter Gordon, Colonel | Secretary | ||
| COLLYER, Jennifer | Director | ||
| CROW, Isabelle Gerardine Marie | Director | ||
| WATTS, Augustine Francis Patmore | Director | ||
| DAVIS, Michael Gerard | Director | ||
| STEVENS, Richard Stewart, Doctor | Director | ||
| HEARTFIELD, Peter Reginald, Reverend Canon | Director | ||
| ROBERTSON, Ann Edith | Director | ||
| HEFFERNAN, John, Doctor | Director | ||
| POTTER, John, Doctor | Director | ||
| PLEDGER, George Charles | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: