MOTOR NEURONE DISEASE ASSOCIATION
MOTOR NEURONE DISEASE ASSOCIATION is a UK registered charity incorporated in 1986 that holds an active UKGC gambling licence, which it uses to run fundraising lottery activities. It's one of many health and welfare charities in our database that are licensed for society lotteries rather than commercial gambling. The charity scores A+ (97/100) on Saferwager's company trust assessment.
Positive Signals
- Incorporated since 1986, nearly four decades of continuous operation
- Active company status confirmed at Companies House
- A+ score (97/100) reflecting strong governance and compliance
- 14 current UK-resident directors on the board
- UKGC licensed since 2009, over 16 years of uninterrupted licensing
- No outstanding charges on record
Overview
Gambling Connection: MOTOR NEURONE DISEASE ASSOCIATION holds an active UKGC gambling licence, first granted on 15 June 2009. This is consistent with a charitable organisation running a society lottery or similar fundraising draw rather than operating commercial gambling products.
MOTOR NEURONE DISEASE ASSOCIATION is a private company limited by guarantee, the standard legal structure for UK charities, and has been operating continuously since its incorporation on 4 April 1986. It's classified under SIC code 86900 (other human health activities) and is not a commercial gambling entity.
The charity's connection to gambling regulation comes through its UKGC licence, which it has held since 15 June 2009, giving it over 16 years of licensed status. Charities of this type typically run society lotteries to raise funds for their charitable purposes.
With an A+ company score of 97 out of 100, MOTOR NEURONE DISEASE ASSOCIATION shows strong governance and long-term stability. The organisation has active status, a large and regularly refreshed board of directors, and has filed accounts and confirmations in line with Companies House requirements.
Governance
The company has 14 current directors, all British nationals resident in the United Kingdom, and a current company secretary. The board has seen regular rotation over the years. A PSC exemption statement has been in place since 30 September 2016, reflecting the charity's structure where no individual or entity exercises significant control, which is standard for organisations of this type.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| THOMSON, Louise Ann | Secretary | Active | |
| THOMSON, Louise Ann | Secretary | Active | |
| JONES, Craig | Director | Active | |
| BARLOW, James Marc | Director | Active | |
| DALLEY, Eleanor | Director | Active | |
| PLUMMER, Susan | Director | Active | |
| CARTER, Hazel Elaine | Director | Active | |
| EALING, John Edward Paul, Dr | Director | Active | |
| LEV, Ian | Director | Active | |
| TODD, Kirrie | Director | Active | |
| ELLIS, Elizabeth | Director | Active | |
| KHAN, Usman Awais, Dr | Director | Active | |
| MARSHALL, James Daniel | Director | Active | |
| MCGEE, Shaun Gerard, Dr | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CURRIE, Alison | Secretary | ||
| CURRIE, Alison | Secretary | ||
| COOKE, Edward John | Director | ||
| HOPE, Michael Ian, Dr | Director | ||
| CROXFORD, Simon | Director | ||
| FLETCHER WATTS, Susan Jane | Director | ||
| JACKSON, Katherine, Dr | Director | ||
| MARTIN, Debra | Director | ||
| CHAPMAN, Mark Andrew | Secretary | ||
| CHAPMAN, Mark Andrew | Secretary | ||
| GURJAR, Devia Ramji | Director | ||
| CAWDELL, Andrew John | Director | ||
| KNIGHTS, Catherine | Director | ||
| PAESCHEL, Vicky | Director | ||
| FRAY, Neil | Secretary | ||
| FRAY, Neil | Secretary | ||
| SCOTT-MORGAN, Peter Bowman, Dr | Director | ||
| ADAMS, Emma | Director | ||
| ROONEY, Siobhan | Director | ||
| STYLES, Katharine Alexandra | Director | ||
| KIDD, Timothy Charles | Director | ||
| EDWARDS, Susan | Director | ||
| LAYTON, Charlotte Jane | Director | ||
| PARRY-HEARN, Steven Charles | Director | ||
| SHARMA, Nikhil, Dr | Director | ||
| SMITH, Heather Jacqueline Louise, Dr | Director | ||
| WARREN, Janet | Director | ||
| BALMAIN, Wendy | Director | ||
| LONSBOROUGH, Lindsay Ann | Director | ||
| DICKSON, Shane Roderick | Director | ||
| PARKS, Janis Ruth | Director | ||
| WILLS, Adrian Jonathan, Dr | Director | ||
| FOWELL, Andrew, Dr | Director | ||
| MARSH, Helena Madeline | Director | ||
| REECE, Charles Richard | Director | ||
| STONE, Mark Gregory | Director | ||
| DARBY, Joanna Mary | Secretary | ||
| DARBY, Joanna Mary | Secretary | ||
| CURRIE, Sandra | Director | ||
| RANSON, Michael Leonard | Director | ||
| COLEMAN, Richard John | Director | ||
| SMITH, Sandra Helen | Director | ||
| KNOX, Kirstine, Dr | Secretary | ||
| KNOX, Kirstine, Dr | Secretary | ||
| BULFORD, Anne Christine | Director | ||
| BICKLEY, John Peter | Director | ||
| DRAPER, Juliet, Dr. | Director | ||
| OWEN, Ruth Elizabeth | Director | ||
| TODD, Mark Wainwright | Director | ||
| HOWE, Barbara Irene | Director | ||
| HUMPHREY, Roland Farquhar, Mr. | Director | ||
| SHUKLA, Nalin, Mr. | Director | ||
| WALKLETT, Hilary, Dr. | Director | ||
| WILSON, Brian, Professor | Director | ||
| PATTERSON, Victor, Professor | Director | ||
| LLOYD, Christina, Dr | Director | ||
| KNIGHT, Fiona Denise | Director | ||
| RIDLEY, John Michael | Director | ||
| WATERS, Jean Heather, Dr | Director | ||
| WILSON, John Cameron, Dr | Director | ||
| GRAY, David Henry | Director | ||
| GRIFFITHS, Angela | Director | ||
| TREWAVAS, John | Director | ||
| WATKINS, Malcolm Geoffrey | Secretary | ||
| WATKINS, Malcolm Geoffrey | Secretary | ||
| MCGOWAN, Carol | Director | ||
| CANNON, Hugh Richard Michael | Director | ||
| CLIFFORD JONES, Helen | Director | ||
| HORWELL, Alan | Director | ||
| WILSON, David Anthony | Director | ||
| FRANKLIN, Julia | Director | ||
| MARRIOTT, Glenys | Director | ||
| COLWILL, David John | Director | ||
| JOHNSTON, Alastair Blakeley | Director | ||
| MCCORMICK, Sue | Director | ||
| EATWELL, Eric Ernest, Wg Cdr | Director | ||
| JONES, David Glynne | Director | ||
| PRITCHARD-BARRETT, John David | Director | ||
| SCHREDER, James Barry | Director | ||
| MACLEOD, David Dunlop Bentley | Director | ||
| NEWTON, Alan Millard | Director | ||
| HAWLEY, Michael | Director | ||
| SPRAGUE, Richard James Coulam | Director | ||
| SPENCER, Paul Samuel John, Professor | Director | ||
| GRAHAM, Alan Philip | Director | ||
| JENKINS, Isobel Gladys | Director | ||
| ROBINS, Iona Naomi Irene Juliana | Director | ||
| LEVVY, Clinton George | Secretary | ||
| LEVVY, Clinton George | Secretary | ||
| FERGUSON, Finbarr Joachim | Director | ||
| VINCE, Janine Carol | Director | ||
| BLANEY, Stephen | Secretary | ||
| JOHNS, Alan Wesley | Director | ||
| SWASH, Michael, Proffessor | Director | ||
| TAYLOR, Wesley John | Director | ||
| BLANEY, Stephen | Secretary | ||
| BLANEY, Stephen | Director | ||
| GERRARD, Karen Michelle | Director | ||
| HENSHAW, Christopher John | Director | ||
| SCARR, Lesley Margaret | Director | ||
| GERRARD, Karen Michelle | Director | ||
| SPENCER, Avril Dorothy | Director | ||
| COLE, Michael Robert | Director | ||
| CARTER, John Graham | Director | ||
| STUBBINGS CARDY, Peter John | Secretary | ||
| ANDERSON, Martin Torr | Director | ||
| FLEESON, Andrew Hayes | Director | ||
| GODDARD, Mary Lear | Director | ||
| HARVEY, Harold | Director | ||
| HOPKINS, Cynthia Helen | Director | ||
| MCMILLAN, Janet | Director | ||
| SHORT, Alan James | Director | ||
| TEW, Barbara Willinson | Director | ||
| TEW, James Roland | Director | ||
| VAN LOO, Adrian Edward Alexander | Director | ||
| WILLIAMS, Catherine Joan | Director | ||
| STUBBINGS CARDY, Peter John | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: