MAKE-A-WISH FOUNDATION UK.
MAKE-A-WISH FOUNDATION UK. is a long-established UK charity incorporated in 1986 that holds a Gambling Commission licence, likely to run fundraising lottery or raffle activities. It operates as a private company limited by guarantee, the standard legal structure for charities in the UK. Its company score of 94 (A+) reflects nearly four decades of continuous operation and strong governance.
Positive Signals
- Incorporated since 1986, nearly 40 years of continuous operation
- Active company status confirmed
- Eight UK-resident directors currently serving
- A+ company score of 94
- No outstanding charges on record
Overview
Gambling Connection: MAKE-A-WISH FOUNDATION UK. holds a Gambling Commission licence, which it obtained in October 2023. This is common among charities that run fundraising lotteries or raffles to support their work.
MAKE-A-WISH FOUNDATION UK. is a private company limited by guarantee, incorporated on 26 June 1986, making it one of the older organisations in our database. This structure is typical of registered charities rather than commercial businesses, and it's consistent with the foundation's purpose as a not-for-profit body. Its SIC classification (96090, other personal service activities) reflects that core charitable work rather than commercial gambling.
The company holds an A+ score of 94 out of 100, driven by its active status, nearly 40 years of incorporation, a substantial board of UK-resident directors, and clear individual ownership controls. There are no financial charges or compliance gaps on record. It's a well-governed entity by any measure.
Its registered office is at Thames Tower, Reading, RG1 1LX, placing it firmly within UK jurisdiction. All governance indicators point to a stable, long-standing British organisation with no apparent corporate concerns.
Governance
The company has a large board of eight current directors, all UK residents, which is consistent with charity governance standards requiring diverse trustee representation. Individual significant control is noted through a single current PSC with significant influence or control designated as a trust arrangement.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| RAHIM, Kiran Ufaque, Dr | Director | Active | |
| ARMITAGE, Schellion Jill | Director | Active | |
| ROOKE, Nicholas Paul | Director | Active | |
| BURRIS, Elizabeth Mary | Secretary | Active | |
| BURRIS, Elizabeth Mary | Secretary | Active | |
| JOHNSON, Emma | Director | Active | |
| KEEBLE, Sarah Margaret | Director | Active | |
| PRATAP, Nicolas Robert | Director | Active | |
| SAFFURI, Nina Elizabeth | Director | Active | |
| HINNIGAN, Lin | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAUDRY, Usman Ahmed | Director | ||
| GABRIEL, George | Director | ||
| WATSON, Sarah Lee | Secretary | ||
| WATSON, Sarah Lee | Secretary | ||
| SELL, Elizabeth Anne | Secretary | ||
| SELL, Elizabeth Anne | Secretary | ||
| TERREY, Edward Mark | Secretary | ||
| TERREY, Edward Mark | Secretary | ||
| SPICE, Helen Braidwood | Director | ||
| GEORGE, Jayne Francine | Director | ||
| OLIVER, Craig Stewart, Sir | Director | ||
| GOLD, David Jeremy | Director | ||
| CAUTER, Kara Leigh | Director | ||
| SMITH, Edward Charles | Director | ||
| SALTER, Catherine Helena | Director | ||
| ROBINSON, Brian Edward | Director | ||
| THORNTON, Edward Damian Charles | Director | ||
| TAYLOR, Lisa | Secretary | ||
| TAYLOR, Lisa | Secretary | ||
| MACKINTOSH, Lynne Patricia | Secretary | ||
| MACKINTOSH, Lynne Patricia | Secretary | ||
| HARKJAER, Per | Director | ||
| KHAN, Zafar Iqbal | Director | ||
| COOK, James Bingham | Director | ||
| HOCKLEY, David | Director | ||
| LATHEY, Ian Andrew | Director | ||
| WHITING, Elizabeth Jane | Director | ||
| GENT, Susan Jane | Director | ||
| COOK, Timothy Robert | Director | ||
| ORRISS, John Edward | Director | ||
| STAPLETON, Graham Barry | Director | ||
| CARTE, Pippa | Director | ||
| SEIDENSTEIN, Thomas Ross | Director | ||
| HINDS, James Henry Charles | Director | ||
| MALONEY, David Ossian | Director | ||
| BUXTON, Anne-Catherine | Director | ||
| JONES, Malcolm Vaughan | Director | ||
| JONES, Neil Pilkington | Secretary | ||
| JONES, Neil Pilkington | Secretary | ||
| CASH, Michael Leo Damien | Director | ||
| STEDMAN, David Gurney, Mr. | Secretary | ||
| STEDMAN, David Gurney, Mr. | Secretary | ||
| RICKMAN, Jeremy Peter | Director | ||
| SCHNEIDER, Kathleen | Director | ||
| ROWE JONES, Julian Mark, Dr | Director | ||
| WATSON, Jayne Anne | Director | ||
| WESTON, Paul | Director | ||
| SHRUBB, Christopher John | Secretary | ||
| SHRUBB, Christopher John | Secretary | ||
| WRIGHT, Matthew James | Director | ||
| BARHAM CARTER, Clive | Director | ||
| SCOTT, Norma Catherine | Secretary | ||
| SCOTT, Norma Catherine | Secretary | ||
| SHRUBB, Christopher John | Director | ||
| JACOBS, Peter | Director | ||
| STEDMAN, David Gurney, Mr. | Director | ||
| BEASLEY, Ernita | Director | ||
| HOWARD, Frances Marianne, Dr | Director | ||
| WHITE, Peter John Richard | Director | ||
| WATERS, Philip Frederick | Director | ||
| BRAUN, Simon Peter | Director | ||
| WRENCH, Regina Clara | Director | ||
| WRENCH, Regina Clara | Director | ||
| HAY, Rosemary | Director | ||
| AUSTIN, Lynda Christine | Director | ||
| FULLER, Denis John Sanderson | Secretary | ||
| GRADWELL, Elizabeth Ann | Director | ||
| FULLER, Denis John Sanderson | Director | ||
| BALDWIN, John Malcolm | Director | ||
| FULLER, Denis John Sanderson | Secretary | ||
| WOODFORD, Doreen Anne | Director | ||
| WALTERS, Peter Alan | Director | ||
| LEIGH, John Simon | Director | ||
| HOLLIDAY, Gregory John | Director | ||
| ANSCOMBE, Penelope Jane | Director | ||
| ANSCOMBE, Anthony | Director | ||
| WOODFORD, Doreen Anne | Secretary | ||
| WOODFORD, Doreen Anne | Secretary |
Ownership & Significant Control
Persons with Significant Control
The following individuals or entities have significant control over this company:
| Name | Type | Ownership | Since |
|---|---|---|---|
| Ms Linda Jane Hennigan | Individual | Not disclosed |