LEONARD CHESHIRE DISABILITY
LEONARD CHESHIRE DISABILITY is a long-established UK charity incorporated in 1955 that holds an active gambling licence through the UK Gambling Commission. It's structured as a company limited by guarantee, the standard legal form for large charitable organisations, and carries a maximum company score of 100.
Positive Signals
- Incorporated since 1955, over 70 years of continuous operation
- Active company status with no outstanding compliance concerns
- Company score 100 / grade A+
- UKGC licensed since 2009, 17+ years of active licensing
- 13 UK-resident directors on the current board
Overview
Gambling Connection: LEONARD CHESHIRE DISABILITY holds an active gambling licence issued by the UK Gambling Commission, first granted in 2009. The licence most likely covers charitable fundraising activities such as lotteries or prize draws, which are common among large UK charities.
LEONARD CHESHIRE DISABILITY is one of the UK's oldest and most established charities, incorporated on 3 August 1955 and now over 70 years old. It's structured as a company limited by guarantee with no share capital, which is the standard corporate form for large charities operating in the UK. Its primary activities fall under health and social care, covering residential care, specialist housing, and community support services.
The charity holds a company score of 100 (A+), reflecting its active status, long operating history, all UK-resident board members, and a PSC exemption statement consistent with charitable governance. There's no record of outstanding charges or compliance concerns, and its accounts and confirmation filings are current.
LEONARD CHESHIRE DISABILITY has held a UKGC gambling licence since 2009, now spanning over 17 years. Charities commonly hold such licences to run fundraising lotteries and raffles, which is the most likely context here given its non-commercial structure and charitable purpose.
Governance
LEONARD CHESHIRE DISABILITY has a large board of 13 current directors, all UK-resident, which is consistent with the governance expectations for a major national charity. The charity has filed a PSC exemption statement indicating no individual or entity holds significant control, a standard declaration for organisations structured as charities limited by guarantee.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| COLEBROOK, Sarah Lesley | Director | Active | |
| HARRISON, Penelope | Director | Active | |
| UMINSKI, Carl Stefan | Director | Active | |
| MISSEN, Marcus John | Secretary | Active | |
| MISSEN, Marcus John | Secretary | Active | |
| REID, Austen Barry | Director | Active | |
| SPIERS, Holly Anne | Director | Active | |
| SECKER, Stuart | Director | Active | |
| BILLINGHAM, Stephen | Director | Active | |
| COWMAN, John | Director | Active | |
| GREEN, David | Director | Active | |
| SPURLING, Julian Neville Guy | Director | Active | |
| TODD, Valerie Malvia | Director | Active | |
| GOULDEN, Neil Geoffrey | Director | Active | |
| PORTER, David Alexander | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BETTS, Graeme | Director | ||
| MARRIOTT-LAVERY, Debi | Director | ||
| WALKOWICZ, Karolina | Secretary | ||
| WALKOWICZ, Karolina | Secretary | ||
| SHEKERDEMIAN, Marcia Anna-Maria | Director | ||
| JAMES-PARTRIDGE, Daniel | Secretary | ||
| JAMES-PARTRIDGE, Daniel | Secretary | ||
| GOLDEN, Michele Carmel | Director | ||
| WHITE, Piers | Director | ||
| GOODMAN, Anne | Director | ||
| WILTSHIRE, Adam Simon | Director | ||
| DAVIES, Wayne | Director | ||
| GRAYSON, David Roger | Director | ||
| HAMPTON, Jo | Secretary | ||
| HAMPTON, Jo | Secretary | ||
| CASSIDY, Damian | Director | ||
| JAMES, Andrew | Secretary | ||
| JAMES, Andrew | Secretary | ||
| KAUR, Gursharan | Director | ||
| SEARS, Hilary Barbara | Director | ||
| ANIE, Sylvia Josephine, Dr | Director | ||
| DUCKWORTH, Stephen Charles, Dr | Director | ||
| PUGH, David Richard | Director | ||
| LIGHTMAN, Susan Ruth Irene | Secretary | ||
| LIGHTMAN, Susan Ruth Irene | Secretary | ||
| HJARDENG, Vidar Paul | Director | ||
| HUNTER, Colin Moffat, Dr | Director | ||
| MAIR, Ranald Stanley | Director | ||
| SHRIVASTAVA, Anubha | Director | ||
| REED, Philip | Secretary | ||
| REED, Philip | Secretary | ||
| DAVIS, Sally Margaret | Director | ||
| SHEPHERD, Irene | Director | ||
| HAYWOOD, Elizabeth Zaidee, Dr | Director | ||
| BAKER, Paul William | Director | ||
| TYDEMAN, Justin Antony James | Director | ||
| DYER, Mark | Director | ||
| HIGNELL, Alastair James | Director | ||
| CRUICKSHANK, Alan Jeremy | Secretary | ||
| CRUICKSHANK, Alan Jeremy | Secretary | ||
| BROOMAN, Richard John | Director | ||
| MAHESHWARI, Sudhir | Director | ||
| CHITTENDEN, Victoria Grace | Director | ||
| DAVIDSON, Martin Stuart | Director | ||
| PRASHAR, Jonathan | Director | ||
| RAYNER, Catriona | Director | ||
| DOUGLAS-SCOTT, Susan | Director | ||
| KHAN, Ilyas Tariq | Director | ||
| EAMES, Ann Christine, Lady | Director | ||
| SMAIL, Simon Andrew, Professor | Director | ||
| BRANNAN, Robert | Director | ||
| FULLER, Denise | Director | ||
| PINNELL, Raoul Michael | Director | ||
| SEARLE, Jennifer Mary | Director | ||
| BARTLAM, Thomas Hugh | Director | ||
| RITHERDON, Pamela Diane | Director | ||
| BAILEY, Peter | Director | ||
| CLAY, Edward, Sir | Director | ||
| MIALL, George | Director | ||
| GRICE, Ruth Barbara Thomson | Director | ||
| MITCHELL, Roger Malcolm | Director | ||
| BROWN, Stewart Martin | Director | ||
| BROOMFIELD, Nigel, Sir | Director | ||
| REED, David | Director | ||
| LESLIE, Simon Alexander | Director | ||
| HUGHES, Anthony | Director | ||
| GAWNE, David Scarffe | Director | ||
| SILVER, Ashley Stephen | Secretary | ||
| SILVER, Ashley Stephen | Secretary | ||
| KAY, David Moburn | Secretary | ||
| KAY, David Moburn | Secretary | ||
| SALMON, Patrick Arthur | Director | ||
| ELLIOTT, Alan, Doctor | Director | ||
| USHER, James Malcolm | Director | ||
| BOURNE, Vanessa Jane | Director | ||
| FURBER, William James | Director | ||
| SMITH, Robert Gordon | Director | ||
| LONGSDON, Robert Shaun | Director | ||
| TUNN, Judith | Director | ||
| AHEARN, Raymond Stephen, Dr | Director | ||
| THOMAS, Richard | Director | ||
| ARBUTHNOTT, Robert | Director | ||
| ARTHUR, John Norman Stewart, Lieutenant General | Director | ||
| KINGDON, Peter Bruce | Director | ||
| LARGE, Stephen Helliwell, Dr | Director | ||
| MCGREGOR, John | Director | ||
| PHILLIPS, Jennifer | Director | ||
| PHILLIPS, Rachel Sarah | Director | ||
| VICKERS, Christine | Director | ||
| ANDERSON, John Rodney | Director | ||
| HEMSLEY, Christopher John | Director | ||
| STANDEN, John Francis | Director | ||
| BOAM, Thomas Anthony, Major General | Director | ||
| HOPKINS, Peter Latham | Director | ||
| MEARS, David | Secretary | ||
| MEARS, David | Secretary | ||
| YATES, Geoffrey Douglas | Director | ||
| BLELLOCH, John Niall Henderson, Sir | Director | ||
| HOPTON, David | Director | ||
| LAWSON, Alan | Director | ||
| MCFARLANE, John Richard | Director | ||
| FAULKNER, Graham John | Secretary | ||
| FAULKNER, Graham John | Secretary | ||
| SHIELDS, Thomas Ewart, Lt Commander | Director | ||
| BRIGHAM, Shirley Adair | Director | ||
| CARROLL, Brian Edward | Director | ||
| CHISHOLM, Ian Duncan, Dr | Director | ||
| LANE, David Christopher | Director | ||
| MCDONALD, Peter David | Director | ||
| MORLAND, Charles Francis Harold | Director | ||
| REID, Kenneth Ernest | Director | ||
| SHEFFIELD, Michael Joseph Forster | Director | ||
| SWINHOE, Peter Harrison, Dr | Director | ||
| WALKER, Patrick Jeremy | Director | ||
| NUTTGENS, Patrick John, Professor | Director | ||
| WARNER, Norman Reginald | Director | ||
| GRIFFITH, Dennis | Director | ||
| HARVEY, David Vincent | Director | ||
| JOLLIFFE, Victoria Elizabeth Catherine, The Hon Mrs Jolliffe | Director | ||
| ROGERS, Glyn | Director | ||
| SIMS, Margaret | Director | ||
| JOHNS, Michael Charles | Director | ||
| GOODALL, Arthur David Saunders, Sir | Director | ||
| MILES, Fiona | Director | ||
| HARDWICK, Simon | Secretary | ||
| ALLOTT, Peter | Director | ||
| BALFOUR, Robert Carr | Director | ||
| BESWICK, Frederic Bakewell, Dr | Director | ||
| CHESHIRE, Leonard | Director | ||
| CORBEN, Rosanne Margaret | Director | ||
| COTTINGHAM, Diana Mary | Director | ||
| EVERSHED, Susan Mary | Director | ||
| FARRELL-TREDINNICK, Pamela Kingsbury | Director | ||
| FOXLEY-NORRIS, Christopher Neil, Sir | Director | ||
| GARDNER, Thomas Keith | Director | ||
| GOSLING, Hilary George Alfred, His Honour | Director | ||
| GREENGROSS, Wendy Kates, Dr | Director | ||
| HICKLIN, Susan Jane Elizabeth | Director | ||
| HOWLETT, Geoffrey Hugh Whitby, General Sir | Director | ||
| MAIDEN, James Dennis | Director | ||
| MARKING, Henry Ernest, Sir | Director | ||
| MARTIN, Anne Calder | Director | ||
| MITCHELL INNES, David Ian | Director | ||
| RAMSBOTHAM, Peter, Sir | Director | ||
| REGAN, John Joseph, Brigadier | Director | ||
| ROE, David Martin | Director | ||
| ROWLEY, Peter | Director | ||
| SCOTT, Joseph | Director | ||
| SHEPHERD, John Dodson | Director | ||
| SMITH, Helen Mary | Director | ||
| SMITH, Philip Joseph | Director | ||
| TAYLOR, Muriel Davis | Director | ||
| THREADINGHAM, John William | Director | ||
| TINDAL, John Vaughan | Director | ||
| VAN KOETSVELD, Margaret Ross, Hon Mrs | Director | ||
| WEATHERSTONE, Robert Bruce | Director | ||
| BARONESS RYDER OF WARSAW | Corporate Director | ||
| HARDWICK, Simon | Secretary | ||
| SCOTT, Joseph | Director | ||
| BARONESS RYDER OF WARSAW | Corporate Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: