KIRKWOOD HOSPICE
KIRKWOOD HOSPICE is a Huddersfield-based charitable organisation incorporated in 1982 that holds a Gambling Commission licence to run fundraising lotteries. It's one of hundreds of registered charities that use small-scale licensed gambling as a tool to generate income for their work.
Positive Signals
- Incorporated since 1982, over 40 years of corporate history
- Active status with up-to-date filings
- All 11 directors are UK-resident
- A+ score of 100, the highest possible company grade
- 14+ years of continuous UKGC licensing with no enforcement action
Overview
Gambling Connection: KIRKWOOD HOSPICE holds an active Gambling Commission licence first granted on 29 September 2011, which it uses to operate charity lotteries as a fundraising activity. This is its only connection to the regulated gambling industry.
KIRKWOOD HOSPICE is a private company limited by guarantee, the standard legal structure for UK charities without share capital. It's been registered at Companies House since 23 June 1982, giving it over four decades of corporate history. Its SIC code (86900, other human health activities) reflects its core purpose: providing palliative care to patients and families in the Kirklees area of West Yorkshire.
The company holds a score of 100 and a grade of A+, the highest possible rating. That reflects its long incorporation history, active status, full UK-resident board, up-to-date filings, and a clean compliance record. There's no enforcement history and no outstanding concerns in the corporate data.
As a charity limited by guarantee, KIRKWOOD HOSPICE has no shareholders and no individual with significant control. A formal PSC exemption statement has been on record since 25 May 2017, which is standard and expected for this type of organisation.
Governance
KIRKWOOD HOSPICE has a large volunteer board of 11 current directors, all British nationals resident in the United Kingdom. This is typical of charitable organisations of this size and age. The company has no PSC registered because it's exempt as a guarantee company with no controlling individuals, and a formal exemption statement is on record with Companies House.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| ZABED, Mohammed | Director | Active | |
| MCSORLEY, Penny | Director | Active | |
| JOHNSON, Edward Kellett | Director | Active | |
| BRYSON, Sarah Elizabeth | Director | Active | |
| GREEN, Catherine | Director | Active | |
| WILSON, Ian Robert, Dr | Director | Active | |
| ROBERTS, Peter Ward | Director | Active | |
| DAVIES, Julie, Dr | Director | Active | |
| BLACK, Caroline Deirdre | Director | Active | |
| SANDS, Philip Ronald | Director | Active | |
| WADE, Penny Elizabeth | Secretary | Active | |
| WADE, Penny Elizabeth | Secretary | Active | |
| CHAPMAN, Lorraine Annette | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARMISTEAD, Ellen | Director | ||
| SCOVELL, Paul Leslie | Director | ||
| QUINN, Christina Maria | Director | ||
| HINCHLIFF, Kathryn Susan | Director | ||
| PHILPOTT, John Charles | Director | ||
| MCGOWAN, Catherine Jane | Director | ||
| HARLING, David Norman | Director | ||
| BRADY, Jane | Director | ||
| RAISTRICK, Ann | Director | ||
| DUNNING, Kenneth | Director | ||
| FEARN, Joanne Lesley | Director | ||
| SYKES, Joanne | Director | ||
| CAWTHERAY, Janet Mary | Director | ||
| MEIGH, Kirsty Jane | Director | ||
| GALVIN, Susan Lily | Director | ||
| GOODALL, Christopher Paul | Director | ||
| BELLWOOD, Russell Mark | Director | ||
| DEWHIRST, Graham | Director | ||
| SPAIN, John Richard | Director | ||
| HATFIELD, Christopher John | Director | ||
| TURNER, Hilary Jane | Secretary | ||
| TURNER, Hilary Jane | Secretary | ||
| RALPH, Sylvia | Director | ||
| ARMITAGE, Peter Robert | Director | ||
| DENHAM, John Charles | Director | ||
| ROUGHSEDGE, Dennis John | Director | ||
| AINSWORTH, Bernard Francis | Director | ||
| BERRY, Anne Jacqueline Myers | Director | ||
| MARSHALL, Peter Findlay | Director | ||
| TAYLOR, Mark Andrew, Dr | Director | ||
| NEWBEGIN, Hilary Eileen | Director | ||
| SUTTON, Granville | Director | ||
| MILLAR, Elizabeth Anne | Director | ||
| POUNDER, Malcolm | Director | ||
| CROWTHER, Gillian Rose | Director | ||
| LLOYD, John David | Secretary | ||
| LLOYD, John David | Secretary | ||
| WILLIAMS, Rosemary Eve, Dr | Director | ||
| DRAKE, Vera | Director | ||
| CANNON, Peter Douglas | Director | ||
| SHEARD, John Neville | Director | ||
| GREENHALGH, William Kaye | Director | ||
| BENNETT, Derek Lyddon | Director | ||
| JOHNSTONE, William Alan | Director | ||
| LLOYD, John David | Director | ||
| ASQUITH, Wilfred | Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: