BLIND VETERANS UK
BLIND VETERANS UK is a UK charity incorporated in 1923 that supports veterans who have lost their sight. It holds a UK Gambling Commission licence to run a lottery as part of its fundraising activities, and carries a company score of 100 (A+), reflecting over a century of active operation and strong governance.
Positive Signals
- Incorporated since 1923 — over 100 years of continuous operation
- Active company status
- 15 UK-resident directors
- Company score 100 (A+) — highest possible rating
- UKGC licence held since 2013
Overview
Gambling Connection: BLIND VETERANS UK holds an active UK Gambling Commission licence to operate a lottery as a fundraising tool for its charitable work. It's been licensed since March 2013.
BLIND VETERANS UK is one of the UK's oldest charities, incorporated on 30 April 1923 as a company limited by guarantee. Its primary purpose is supporting blind and vision-impaired veterans across the UK, which puts it outside the core gambling industry. Its connection to gambling regulation comes through a fundraising lottery it operates, which requires a Gambling Commission licence.
With a company score of 100 (A+), BLIND VETERANS UK sits at the top of the governance ratings. That reflects its active status, its century-plus of incorporation, a large and UK-resident board, and fully up-to-date filings. There are no outstanding charges or compliance gaps on record.
Governance
BLIND VETERANS UK has a large board of 15 current directors, all of whom are British nationals resident in the United Kingdom. Ownership structure follows the charity model, with one current person of significant control noted for significant influence or control rather than shareholding.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| CASWELL, Ben | Director | Active | |
| JAWEED-HURLEY, Gazala Perveen | Secretary | Active | |
| JAWEED-HURLEY, Gazala Perveen | Secretary | Active | |
| HAVARD, Karl Adrian | Director | Active | |
| JARRATT, Georgina Claire | Director | Active | |
| CUTHBERTSON, Jamie | Director | Active | |
| HAYES, Clare | Director | Active | |
| SHERRIFF, Ian Kenneth Grant | Director | Active | |
| HOLDERNESS, Alan Peter | Director | Active | |
| SEAL, Timothy John | Director | Active | |
| DAVIES, Guy Charles | Director | Active | |
| HEREDIA, Neelesh Christopher | Director | Active | |
| COUPE, Barry Desmond | Director | Active | |
| WILLAMSON, Colin | Director | Active | |
| TURNER, David John | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BELL, Adrian | Secretary | ||
| BELL, Adrian | Secretary | ||
| ROWCLIFFE, Claire | Director | ||
| ALLEN, Gregory Charles | Secretary | ||
| ALLEN, Gregory Charles | Secretary | ||
| CARDWELL, Christopher | Director | ||
| BUCKLEY, David | Director | ||
| COURT, Minoo Sahni | Director | ||
| PULFORD, Nicola | Director | ||
| POFFLEY, Mark William | Director | ||
| HUNT, Liz | Director | ||
| LEAVESLEY, James Thomas | Director | ||
| CREE CBE, Malcolm | Director | ||
| PLATTEN, Ty Joseph | Director | ||
| HARRIS, Penny | Director | ||
| WATSON, Sarah Lucie | Director | ||
| CAPLIN, Nicholas John | Secretary | ||
| CAPLIN, Nicholas John | Secretary | ||
| PORTER, William Barry | Secretary | ||
| PORTER, William Barry | Secretary | ||
| PALMER, Paul | Director | ||
| LEVINS, Kerry Michael | Director | ||
| FLETCHER, Anthony John | Director | ||
| MEYER, Stephen Richard | Director | ||
| LUKER, Paul, Air Vice Marshal | Director | ||
| RUTHERFORD-JONES, David John, Major General | Director | ||
| BROOKE, Mike, Colonel | Director | ||
| DAVIS, Timothy John Bebb | Director | ||
| ROSS, Andrew John Shirley | Director | ||
| LUMSDEN, Iain Cobden | Director | ||
| CARTER, Evelyn Webb, Major General Sir | Director | ||
| WALKER, Victoria Margaret | Director | ||
| AINSLIE, Catherine | Director | ||
| STUTTARD, David | Director | ||
| KYLE, Richard Henry, Air Vice Marshall | Director | ||
| WELLER, Jamie Frederick | Director | ||
| JOLLIFFE, David Shrimpton, Major General | Director | ||
| LEADER, Robert | Secretary | ||
| LEADER, Robert | Secretary | ||
| LOW, Colin Mackenzie, The Lord Low Of Dalston | Director | ||
| BACON, Timothy Roger | Director | ||
| LAZARE HAZAN, Raymond | Director | ||
| KNOWLES, David Trevor | Director | ||
| WALBRUGH, John Andrew Edmund | Director | ||
| DOWNING, George Graham | Director | ||
| KEELING, Andrew Myles, Major General | Director | ||
| VARLEY, John Silvester | Director | ||
| FROST, Gerard Bernard John | Secretary | ||
| FROST, Gerard Bernard John | Secretary | ||
| LYBURN, Andrew Usherwood | Director | ||
| GORDON LENNOX, Michael Charles, Captain | Director | ||
| WALL, John Anthony | Director | ||
| WILLS, Kenneth Samuel Grevatt | Director | ||
| WEISBLATT, William Coleman | Secretary | ||
| VAN STRAUBENZEE, William Hamilton | Director | ||
| TOMLINSON, Thomas, Captain | Director | ||
| TAYLOR, Tom | Director | ||
| PEASE, Richard Thorn, Sir | Director | ||
| ODEY, Robin Crispin William | Director | ||
| MCDONALD, Alastair Neil, Dr | Director | ||
| LEACH, Henry, Admiral Of The Fleet Sir | Director | ||
| JOHNSTON, Maurice, Lieutenant General Sir | Director | ||
| HOPKINS, Norman | Director | ||
| GINGELL, John, Air Chief Marshal Sir | Director | ||
| EDWARDS, Francois Wyndham | Director | ||
| DUFTON, Richard | Director | ||
| DELMAR-MORGAN, Michael Walter | Director | ||
| CADMAN, Dennis Ian | Director | ||
| BEAUMONT-EDMONDS, Colin Frederick | Director | ||
| ARROWSMITH, Edwin Porter, Sir | Director | ||
| WEISBLATT, William Coleman | Secretary |
Ownership & Significant Control
Persons with Significant Control
The following individuals or entities have significant control over this company:
| Name | Type | Ownership | Since |
|---|---|---|---|
| Mr Adrian Scott Bell | Individual | Not disclosed |