ASTHMA AND LUNG UK
ASTHMA AND LUNG UK is a long-standing UK charity focused on health. It's included in our database because it holds a licence from the Gambling Commission to operate society lotteries for fundraising.
Positive Signals
- Incorporated since 1984
- Active company status
- Holds an active UKGC licence
- Governed by a large board of directors
Overview
Gambling Connection: ASTHMA AND LUNG UK is a registered charity, not a commercial gambling business. It holds a UKGC licence specifically to operate society lotteries, which is a common way for non-profit organisations to fundraise.
ASTHMA AND LUNG UK is a private company limited by guarantee, a structure often used by non-profits. It was incorporated on 14 November 1984 and maintains an active status on the UK's Companies House register. The organisation's registered office is in London.
The company's connection to the gambling sector comes from its fundraising activities. It holds an active licence from the UK Gambling Commission (UKGC) under the name Asthma and Lung UK, first issued on 2 July 2009. This licence allows the charity to legally run society lotteries to raise money for its causes.
According to its filings, ASTHMA AND LUNG UK has declared that it has no individual or entity with significant control. This is a standard declaration for a charitable organisation governed by a board of trustees rather than shareholders. It reinforces its non-profit structure.
The company has a large board of directors, with many members having backgrounds in medicine and academia. This governance structure aligns with its stated mission in human health and contributes to its high corporate rating of 90/100.
Governance
The company is overseen by a large board of directors, with the majority being UK residents. Ownership is structured as a non-profit, with filings confirming there's no single person or entity with significant control.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| ROLFE WILDE, Crystal | Director | Active | |
| CHAPMAN, Mark Andrew | Secretary | Active | |
| DUCKERS, James Matthew, Dr | Director | Active | |
| JOHNSON, Hannah Margaret | Director | Active | |
| VAUGHAN, Stephanie | Director | Active | |
| CHAPMAN, Mark Andrew | Secretary | Active | |
| CHAPMAN, Mark Andrew | Secretary | Active | |
| HODSON, Thomas George, Dr | Director | Active | |
| HANNAFORD, John David | Director | Active | |
| CHOLIJ, Victor | Director | Active | |
| INGRAM, Tamara | Director | Active | |
| CARTELLIERI KARLSEN, Caroline | Director | Active | |
| O'CONNOR, Michael Cornelius | Director | Active | |
| MORGAN, Katherine Esther | Director | Active | |
| PATEL, Niren Ghanshyam | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SLEET, Sarah Gillian | Secretary | ||
| SLEET, Sarah Gillian | Secretary | ||
| SLEET, Sarah Gillian | Secretary | ||
| CLARKSON, Benjamin Timothy Peter | Secretary | ||
| BESSIRON, Jean-Francois Sylvain Bruno | Director | ||
| BOWES, James Sebastian | Director | ||
| CLARKSON, Benjamin Timothy Peter | Secretary | ||
| HALL, Ian Philip, Professor | Director | ||
| SABROE, Ian, Professor | Director | ||
| CLARKSON, Benjamin Timothy Peter | Secretary | ||
| WHITEROW, John Christopher | Secretary | ||
| WHITEROW, John Christopher | Secretary | ||
| WHITEROW, John Christopher | Secretary | ||
| BUTLER, Paul James | Secretary | ||
| BUTLER, Paul James | Secretary | ||
| BUTLER, Paul James | Secretary | ||
| CHILVERS, Edwin, Professor | Director | ||
| BLACKSTONE, Tessa, Baroness | Director | ||
| BURGOYNE, Teresa | Director | ||
| LOOTS, John Philip | Director | ||
| HENLEY, Sharon | Secretary | ||
| HENLEY, Sharon | Secretary | ||
| HENLEY, Sharon | Secretary | ||
| BUSHBY, Emily Jane | Director | ||
| DIVANNA, Isabel | Director | ||
| GRAHAM, John Martin | Director | ||
| LEADBETTER, Adam | Secretary | ||
| LEADBETTER, Adam | Secretary | ||
| GILCHRIST, Francis, Dr | Director | ||
| LEADBETTER, Adam | Secretary | ||
| SHAH, Pallav Lalji, Professor | Director | ||
| MAHER, Toby Michael, Dr | Director | ||
| CATER, Jason Paul | Director | ||
| KENWORTHY, Ian Anthony | Director | ||
| WALMSLEY, Sandy | Director | ||
| FOWLES, Alex | Secretary | ||
| FOWLES, Alex | Secretary | ||
| COLBERT, Graham | Director | ||
| FOWLES, Alex | Secretary | ||
| HARRIS, Francoise | Secretary | ||
| HARRIS, Francoise | Secretary | ||
| HARRIS, Francoise | Secretary | ||
| FOWLES, Alex | Secretary | ||
| FOWLES, Alex | Secretary | ||
| FOWLES, Alex | Secretary | ||
| GILL, David Anthony | Director | ||
| CHAPPELL, Richard David | Director | ||
| MIDDLEMAS, Robert Hugo Derrington | Director | ||
| PETTIT, Richard James | Director | ||
| LOMAS, David Arthur, Professor | Director | ||
| FLOODPAGE, Patrick, Dr | Director | ||
| BERNARD, Ralph Mitchell | Director | ||
| MORRELL, Nicholas, Prof | Director | ||
| LEWIS, Christine Jane | Secretary | ||
| LEWIS, Christine Jane | Secretary | ||
| LEWIS, Christine Jane | Secretary | ||
| EMPEY, Duncan William, Professor | Director | ||
| CORBETT, Peter Michael | Director | ||
| PINCKARD, Richard | Director | ||
| SHOVELTON, Helena, Dame | Secretary | ||
| SHOVELTON, Helena, Dame | Secretary | ||
| SHOVELTON, Helena, Dame | Secretary | ||
| RUIZ, Ramon Gregory Gary, Dr | Director | ||
| EVANS, Emrys Neil, Dr | Director | ||
| PRIGMORE, Samantha | Director | ||
| LAUGHTON, David George | Secretary | ||
| LAUGHTON, David George | Secretary | ||
| LAUGHTON, David George | Secretary | ||
| DOLPHIN, Peter Malcolm | Director | ||
| HART, Graham Allan, Sir | Director | ||
| ZUBAIDA, Sabah Daoud | Director | ||
| MOORE, Timothy | Secretary | ||
| MOORE, Timothy | Secretary | ||
| MOORE, Timothy | Secretary | ||
| ENDACOTT, Ruth, Professor | Director | ||
| PERKINS, Gillian Anne | Director | ||
| SINGH, Karamjit | Director | ||
| HANCOCK, Russell Wayne | Director | ||
| LANCASTER, Graham | Director | ||
| BELLAMY, David, Dr | Director | ||
| SATER, Amanda Jacqueline | Director | ||
| SPIRO, Stephen George | Director | ||
| WHYTE, Moira Katherine Brigid, Professor | Director | ||
| BORWICK, Geoffrey Robert James, Lord | Director | ||
| HUDSON, Ian John | Director | ||
| HARRISON, Brian, Dr | Director | ||
| LENNEY, Warren, Professor | Director | ||
| SPITERI, Monica Silverstone | Director | ||
| EISER, Noemi Milena, Dr | Director | ||
| FEHRENBACH, Christine Mary | Director | ||
| MACKIE, John David | Director | ||
| MICHIE, William Guthrie Mcgregor | Director | ||
| PYPER, Phyllida Lucy Noel | Director | ||
| RESTRICK, Louise Jane, Dr | Director | ||
| VAN DER SCHALK, Max | Director | ||
| WINTER, Robert James David, Dr | Director | ||
| BRITTON, Mark Gordon, Dr | Director | ||
| MOSS, Fiona Mary, Dr | Director | ||
| PATON, James, Dr | Director | ||
| CALVERLEY, Peter Martin Anthony | Director | ||
| WHATT, Debbie Bernice | Secretary | ||
| WHATT, Debbie Bernice | Secretary | ||
| WHATT, Debbie Bernice | Secretary | ||
| HASLETT, Christopher, Prof | Director | ||
| ABBOTT, David John | Director | ||
| GREENING, Andrew Peter, Professor | Director | ||
| HESLOP, Angela Patricia | Director | ||
| THOMSON, Neil Campbell, Professor | Director | ||
| REID, Richard Harry | Director | ||
| LAMONT, Heather Robb | Secretary | ||
| ANDERSON, Edward Gerald, Dr | Director | ||
| BATTEN, John Charles, Sir | Director | ||
| LAMONT, Heather Robb | Secretary | ||
| CHAPMAN, David Robert Macgowan, Sir | Director | ||
| CLARK, Timothy John Hayes, Professor | Director | ||
| CLAY, Reginald Trevor | Director | ||
| CUMMING, Gordon, Professor | Director | ||
| EDEY, Russell Philip | Director | ||
| FRY, Anthony Michael | Director | ||
| GOLDSTRAW, Peter | Director | ||
| GREEN, Malcolm, Professor Sir | Director | ||
| HOLGATE, Stephen Townley, Professor | Director | ||
| KANTER, Ralph Thomas Ludwig | Director | ||
| KERR, James Wright, Dr | Director | ||
| MCHARDY, Ross, Dr | Director | ||
| MOORE-GILLON, John Christopher, Dr | Director | ||
| MORGAN, Michael David Lane, Dr | Director | ||
| OGILVIE, Colin, Dr | Director | ||
| PEEL, Edwin Timothy, Doctor | Director | ||
| PRICE, John, Professor | Director | ||
| PROWSE, Keith, Doctor | Director | ||
| RANDLE, John Barrie | Director | ||
| STARK, John Emanuel, Dr | Director | ||
| STOCKLEY, Robert Andrew, Prof. | Director | ||
| LAMONT, Heather Robb | Secretary |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: