ANGLING TRUST LIMITED
ANGLING TRUST LIMITED is a membership organisation that was incorporated in 2004. The company holds an active licence from the UK Gambling Commission, allowing it to conduct specific regulated activities.
Positive Signals
- Incorporated since 2004
- Active company status
- Holds an active UKGC licence since 2011
- All current directors are UK residents
Overview
Gambling Connection: ANGLING TRUST LIMITED is included in our database because it's a licensed gambling operator. The company holds an active licence directly from the UK Gambling Commission.
ANGLING TRUST LIMITED is a private limited company by guarantee, registered in the UK since 23 December 2004. Its official business classification is related to membership organisations, and it maintains an active status with Companies House.
The company's connection to the gambling industry is direct. ANGLING TRUST LIMITED holds an active licence from the UK Gambling Commission, which was first issued on 5 October 2011. This authorises it to operate certain types of lotteries or remote gambling activities in Great Britain.
According to its official filings, ANGLING TRUST LIMITED has declared that no single individual or entity has significant control over its operations. This is a typical structure for membership-based organisations where control isn't concentrated with a small group of shareholders.
The company is managed by a board of directors. Public records show a number of current directors, and all are listed as UK residents. This indicates that the company's governance is based entirely in the United Kingdom.
Governance
The company has a board of directors composed of UK residents. For ownership, ANGLING TRUST LIMITED has officially declared that no single person or entity has significant control.
Linked UKGC Operators
This company is the registered entity for the following UKGC licensed operators:
Directors & Officers
Current Officers
| Name | Role | Appointed | Status |
|---|---|---|---|
| WILTSHIRE, David James | Director | Active | |
| FULLER, Claire Louise | Director | Active | |
| NAYLOR, Michael James | Director | Active | |
| WOOLLEY, Karen | Director | Active | |
| CLIFFORD, Beverley | Director | Active | |
| PRESCOTT, Eric Andrew | Director | Active | |
| WATKINSON, Karen | Secretary | Active | |
| WATKINSON, Karen | Secretary | Active | |
| FICKLING, Neville John | Director | Active | |
| CALLCUT, Jonathan Peter | Director | Active | |
| COOK, James Michael | Director | Active | |
| BEVERLEY, Stephen James | Director | Active | |
| GRAHAM, George Reginald Clive | Director | Active |
Former Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TONKS, Brendan James Edward | Director | ||
| WALKER, Charles Ashley Rupert, Sir | Director | ||
| ELLIS, John William | Director | ||
| EMERY, Peter | Director | ||
| SUMMERFIELD, Mark | Director | ||
| CALEY, Roland | Secretary | ||
| CALEY, Roland | Secretary | ||
| WEBB, Yvonne | Director | ||
| NEALE, Peter Ian | Director | ||
| HARRIS, Donna Louise | Director | ||
| MILLER, Georgina Jane | Secretary | ||
| MILLER, Georgina Jane | Secretary | ||
| COLLINS, Sarah Jane | Director | ||
| HAYWOOD, Nigel, Dr | Director | ||
| MACPHERSON, Tim Gordon | Director | ||
| MILLS, Chris | Director | ||
| STEPHENSON, George Lyon | Director | ||
| HYDE, Joanna Jane | Director | ||
| SHARP, Stuart Raymond | Secretary | ||
| SHARP, Stuart Raymond | Secretary | ||
| MAWLE, Guy William | Director | ||
| COLLIER, Clive Richard | Director | ||
| NAISH, Kim Alan | Director | ||
| BALDWIN, James | Director | ||
| VINCENT, Richard John | Director | ||
| KENT, David | Director | ||
| AMERY, John Alan | Director | ||
| DYER, Robert | Director | ||
| WALKDEN, Julie | Secretary | ||
| WALKDEN, Julie | Secretary | ||
| BUTTERWORTH, Alan John, Dr | Director | ||
| SUTTON, Peter William | Secretary | ||
| SUTTON, Peter William | Secretary | ||
| MCPHERSON, Stuart | Director | ||
| SUTTON, Peter William | Director | ||
| MARSH-SMITH, Stephen John, Dr | Director | ||
| FURNISS, Roger | Director | ||
| LLEWELYN, Charles Ivor | Director | ||
| READ, Martin | Director | ||
| HARPER, Mark David | Director | ||
| THOMSON, Sarah Jane | Director | ||
| LLOYD, Mark Andrew | Director | ||
| FERRE, Richard Wayne | Director | ||
| BAGGALEY, Paul | Director | ||
| HEYLIN, Michael Redmond | Director | ||
| ROWE, David Edwin | Director | ||
| MORAN, Richard Mcmoran, Lord | Director | ||
| MOORE, David Edward | Director | ||
| MANSBRIDGE, Terry | Director | ||
| KNIGHT, Paul Richard John | Director | ||
| HOGGARTH, Timothy Peter Blackstone, Colonel | Director | ||
| FREEMAN, Ann Penelope | Director | ||
| FELL, Terence William | Director | ||
| BROUGHTON, Nigel Mark, Dr | Director | ||
| GLASSPOOL, Jim Gillo | Director | ||
| POMFRET, David | Secretary | ||
| POMFRET, David | Secretary | ||
| COMPANY DIRECTORS LIMITED | Corporate Nominee Director | ||
| TEMPLE SECRETARIES LIMITED | Corporate Nominee Secretary | ||
| TEMPLE SECRETARIES LIMITED | Corporate Nominee Secretary | ||
| COMPANY DIRECTORS LIMITED | Corporate Nominee Director |
Ownership & Significant Control
PSC Exemption Statement
This company has declared that no individual or entity has significant control.
Filed: